Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2005

z Advantage Travel

Regular Season
Player GP ▾ AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Juurlink, Tony 2812067 5773 050 3340 .558.576 80.6671.243
Murray, John 2811451 4290 021 1924 .447.457 60.526.983
Noseworthy, Shane (Retired) 2711147 4520 051 1821 .423.448 49.441.890
Languay, Cliff 2710852 4471 052 2117 .481.504 61.5651.069
Houle, Dave 248535 2842 167 2616 .412.451 46.541.992
Martin, Mark 249860 40122 683 5032 .612.642 94.9591.601
Bassett, Jason 249342 3524 161 2815 .452.485 55.5911.076
Jenkins, Will 239855 4762 040 2237 .561.578 65.6631.242
Mahannah, Mark 228329 2720 031 1115 .349.372 31.373.746
Bowen, Brad 218439 3441 020 1718 .464.477 45.5361.012
Campanelli, Dan 187132 3020 042 1215 .451.480 34.479.959
Wheeler, Blake 187436 3122 100 2012 .486.486 45.6081.095
Shier, Steve 156539 2792 140 2133 .600.623 55.8461.469
Hunt, Glenn 93112 1110 000 14 .387.387 13.419.806
Hewton, Wayne 62510 1000 013 23 .400.423 10.400.823
SPARES 145017 1511 012 87 .340.352 20.400.752
TOTALS-1310623 523702010 5623309309 .475.497763 .5821.080
Post Season
Player GP ▾ AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jenkins, Will 83318 1530 000 37 .545.545 21.6361.182
Juurlink, Tony 83117 1250 010 128 .548.563 22.7101.272
Hewton, Wayne 82610 1000 000 54 .385.385 10.385.769
Shier, Steve 83017 1340 020 713 .567.594 21.7001.294
Martin, Mark 82814 1031 021 77 .500.533 19.6791.212
Murray, John 82715 1410 000 45 .556.556 16.5931.148
Bassett, Jason 83013 1111 010 66 .433.452 16.533.985
Wheeler, Blake 83114 1031 001 127 .452.452 19.6131.065
Noseworthy, Shane (Retired) 72511 902 000 47 .440.440 15.6001.040
Houle, Dave 7227 700 010 43 .318.348 7.318.666
Campanelli, Dan 72211 1100 000 44 .500.500 11.5001.000
Bowen, Brad 72614 1121 000 55 .538.538 18.6921.231
Mahannah, Mark 7227 520 011 74 .318.348 9.409.757
Languay, Cliff 62211 1010 000 33 .500.500 12.5451.045
TOTALS-375179 1482560 838383 .477.488216 .5761.064