Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2005

z Design Source Solutions

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Bridwell, Jim 154 310 000 02 .800.800 51.0001.800
Mitsopulos, John 177450 4163 010 1533 .676.680 62.8381.518
McNeil, Toney 197952 3783 432 4138 .658.671 78.9871.658
Salema, Jim 208051 33126 022 3429 .637.646 75.9381.584
Timmons, Kevin 145836 2943 010 1628 .621.627 46.7931.420
Ferguson, Glen 2610660 5253 030 3529 .566.578 71.6701.248
MacKenzie, Kim 2810455 5230 070 2418 .529.559 58.5581.116
Hansford, Mike 83519 1151 210 2311 .543.556 32.9141.470
Lucas, Ross 124927 1962 000 1218 .551.551 37.7551.306
De Vooght, Phil 238745 4320 050 2821 .517.543 47.5401.084
Marshall, Jon 142 110 000 23 .500.500 3.7501.250
Goodman, Rick 249544 4220 020 2919 .463.474 46.484.958
Sutton, Doug 177836 3060 010 422 .462.468 42.5381.007
Tomlinson, Dave 2711145 4122 020 2623 .405.416 51.459.875
Wade, Chris 206926 2033 031 99 .377.403 35.507.910
Martin, Rick 249035 3212 010 1815 .389.396 40.444.840
Paul, Kevin 238731 2731 040 158 .356.385 36.414.798
Smith, Joseph 131 001 000 20 .333.333 31.0001.333
Mader, Rudy 248415 1500 052 79 .179.225 15.179.403
SPARES 135128 2330 200 1015 .549.549 37.7251.275
TOTALS-1349662 55173308 417350350 .490.505819 .6071.113
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Mitsopulos, John 62318 1322 100 610 .783.783 271.1741.957
MacKenzie, Kim 51611 1100 000 33 .688.688 11.6881.375
Marshall, Jon 3128 422 000 45 .667.667 141.1671.833
Hansford, Mike 4148 610 110 84 .571.600 12.8571.457
Goodman, Rick 51710 1000 000 00 .588.588 10.5881.176
Salema, Jim 62211 731 001 93 .500.500 16.7271.227
Tomlinson, Dave 62310 1000 000 17 .435.435 10.435.870
Timmons, Kevin 273 210 000 21 .429.429 4.5711.000
De Vooght, Phil 6219 900 000 42 .429.429 9.429.857
Paul, Kevin 6208 512 000 43 .400.400 13.6501.050
Wade, Chris 5156 510 000 22 .400.400 7.467.867
Sutton, Doug 5208 800 000 16 .400.400 8.400.800
Martin, Rick 6207 610 000 23 .350.350 8.400.750
Ferguson, Glen 6216 600 000 31 .286.286 6.286.571
Mader, Rudy 6193 210 000 10 .158.158 4.211.368
TOTALS-270126 1041372 115050 .466.468159 .5881.058