z N.J. LeCavalier & Associates
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B ▾ |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Moll, Duane |
25 | 105 | 70 |
38 | 19 | 7 |
6 | 3 | 0 |
49 | 61 |
.667 | .676 |
121 | 1.152 | 1.828 |
| Beattie, Bryan |
25 | 102 | 53 |
40 | 6 | 6 |
1 | 0 | 0 |
30 | 28 |
.520 | .520 |
74 | .725 | 1.245 |
| Leyser, Mark |
23 | 94 | 60 |
35 | 18 | 5 |
2 | 3 | 0 |
60 | 29 |
.638 | .649 |
94 | 1.000 | 1.649 |
| Mullin, Randy |
22 | 90 | 36 |
29 | 3 | 4 |
0 | 1 | 0 |
24 | 20 |
.400 | .407 |
47 | .522 | .929 |
| Atkinson, Mike(Ernie) |
28 | 119 | 59 |
53 | 4 | 2 |
0 | 4 | 0 |
28 | 33 |
.496 | .512 |
67 | .563 | 1.075 |
| Buitenhuis, Gerrit |
23 | 90 | 49 |
47 | 0 | 2 |
0 | 1 | 0 |
22 | 22 |
.544 | .549 |
53 | .589 | 1.138 |
| Cisterna, Danny |
21 | 79 | 38 |
31 | 4 | 2 |
1 | 5 | 0 |
22 | 22 |
.481 | .512 |
49 | .620 | 1.132 |
| Croll, Andy |
28 | 114 | 72 |
64 | 5 | 2 |
1 | 4 | 0 |
29 | 33 |
.632 | .644 |
84 | .737 | 1.381 |
| Martin, Dave |
23 | 90 | 41 |
35 | 5 | 1 |
0 | 2 | 0 |
23 | 14 |
.456 | .467 |
48 | .533 | 1.001 |
| Mulvale, Jamie |
28 | 122 | 70 |
65 | 4 | 1 |
0 | 3 | 0 |
23 | 41 |
.574 | .584 |
76 | .623 | 1.207 |
| LeCavalier, Norm |
22 | 80 | 17 |
15 | 2 | 0 |
0 | 1 | 0 |
12 | 9 |
.212 | .222 |
19 | .237 | .460 |
| Freeman, Rod |
20 | 76 | 27 |
26 | 1 | 0 |
0 | 0 | 0 |
12 | 11 |
.355 | .355 |
28 | .368 | .724 |
| Johnston, Rob |
21 | 83 | 42 |
36 | 6 | 0 |
0 | 1 | 0 |
20 | 21 |
.506 | .512 |
48 | .578 | 1.090 |
| Ashley, Stephen |
23 | 89 | 34 |
32 | 2 | 0 |
0 | 2 | 0 |
12 | 17 |
.382 | .396 |
36 | .404 | .800 |
| SPARES |
9 | 37 | 23 |
16 | 3 | 4 |
0 | 0 | 0 |
8 | 13 |
.621 | .621 |
34 | .918 | 1.541 |
| TOTALS | - | 1370 | 691 |
562 | 82 | 36 | 11 |
30 | 0 | 374 | 374 |
.504 | .515 | 878 |
.640 | 1.156 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B ▾ |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Leyser, Mark |
4 | 12 | 5 |
0 | 0 | 3 |
2 | 3 | 0 |
9 | 5 |
.417 | .533 |
17 | 1.417 | 1.950 |
| Johnston, Rob |
6 | 21 | 10 |
8 | 0 | 2 |
0 | 1 | 0 |
7 | 5 |
.476 | .500 |
14 | .667 | 1.167 |
| Moll, Duane |
6 | 21 | 15 |
8 | 6 | 1 |
0 | 3 | 0 |
1 | 9 |
.714 | .750 |
23 | 1.095 | 1.845 |
| Martin, Dave |
6 | 20 | 8 |
8 | 0 | 0 |
0 | 1 | 0 |
2 | 4 |
.400 | .429 |
8 | .400 | .829 |
| Atkinson, Mike(Ernie) |
6 | 21 | 10 |
9 | 1 | 0 |
0 | 0 | 0 |
3 | 3 |
.476 | .476 |
11 | .524 | 1.000 |
| LeCavalier, Norm |
5 | 15 | 7 |
7 | 0 | 0 |
0 | 0 | 0 |
3 | 1 |
.467 | .467 |
7 | .467 | .933 |
| Buitenhuis, Gerrit |
6 | 19 | 8 |
8 | 0 | 0 |
0 | 2 | 0 |
3 | 2 |
.421 | .476 |
8 | .421 | .897 |
| Freeman, Rod |
4 | 14 | 6 |
5 | 1 | 0 |
0 | 1 | 0 |
3 | 2 |
.429 | .467 |
7 | .500 | .967 |
| Mulvale, Jamie |
6 | 22 | 8 |
8 | 0 | 0 |
0 | 1 | 0 |
2 | 4 |
.364 | .391 |
8 | .364 | .755 |
| Ashley, Stephen |
6 | 20 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
3 | 1 |
.250 | .250 |
6 | .300 | .550 |
| Cisterna, Danny |
4 | 13 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
2 | 2 |
.231 | .231 |
3 | .231 | .462 |
| Croll, Andy |
6 | 24 | 9 |
9 | 0 | 0 |
0 | 0 | 0 |
5 | 4 |
.375 | .375 |
9 | .375 | .750 |
| Mullin, Randy |
5 | 16 | 9 |
9 | 0 | 0 |
0 | 1 | 0 |
3 | 5 |
.563 | .588 |
9 | .563 | 1.151 |
| Beattie, Bryan |
6 | 21 | 8 |
7 | 0 | 0 |
1 | 1 | 0 |
3 | 2 |
.381 | .409 |
11 | .524 | .933 |
| TOTALS | - | 259 | 111 |
93 | 9 | 6 | 3 |
14 | 0 | 49 | 49 |
.428 | .457 | 141 |
.544 | 1.002 |