z Hind Travel
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Moll, Duane |
25 | 110 | 82 |
31 | 30 | 9 |
12 | 8 | 1 |
75 | 62 |
.745 | .763 |
166 | 1.509 | 2.272 |
| Ward, Doug |
24 | 101 | 61 |
50 | 4 | 5 |
2 | 1 | 1 |
32 | 30 |
.604 | .608 |
81 | .802 | 1.410 |
| Trnkus, Brian |
25 | 103 | 62 |
51 | 8 | 2 |
1 | 7 | 3 |
27 | 44 |
.602 | .627 |
77 | .748 | 1.375 |
| Martin, Mark |
25 | 99 | 59 |
33 | 17 | 2 |
7 | 16 | 1 |
45 | 43 |
.596 | .652 |
101 | 1.020 | 1.672 |
| Morrell, Dale |
27 | 117 | 68 |
32 | 26 | 4 |
6 | 8 | 5 |
69 | 52 |
.581 | .608 |
120 | 1.026 | 1.634 |
| Potter, Steve |
22 | 97 | 54 |
42 | 11 | 1 |
0 | 4 | 4 |
34 | 40 |
.557 | .574 |
67 | .691 | 1.265 |
| Shier, Steve |
21 | 94 | 51 |
38 | 10 | 3 |
0 | 4 | 0 |
23 | 34 |
.543 | .561 |
67 | .713 | 1.274 |
| Gallant, Rick |
16 | 75 | 40 |
23 | 13 | 3 |
1 | 4 | 0 |
24 | 35 |
.533 | .557 |
62 | .827 | 1.384 |
| Paul, Kevin |
22 | 98 | 52 |
42 | 9 | 1 |
0 | 1 | 1 |
47 | 28 |
.531 | .535 |
63 | .643 | 1.178 |
| Bassett, Jason |
24 | 102 | 53 |
37 | 9 | 5 |
2 | 3 | 0 |
28 | 33 |
.520 | .533 |
78 | .765 | 1.298 |
| Cisterna, Danny |
23 | 88 | 45 |
37 | 8 | 0 |
0 | 4 | 1 |
24 | 21 |
.511 | .533 |
53 | .602 | 1.135 |
| Houle, Dave |
23 | 86 | 43 |
39 | 4 | 0 |
0 | 8 | 4 |
19 | 18 |
.500 | .543 |
47 | .547 | 1.089 |
| Harrison, Louis |
23 | 102 | 48 |
32 | 10 | 6 |
0 | 5 | 10 |
23 | 29 |
.471 | .495 |
70 | .686 | 1.182 |
| Somers, Paul |
4 | 18 | 8 |
7 | 1 | 0 |
0 | 0 | 0 |
8 | 4 |
.444 | .444 |
9 | .500 | .944 |
| Koopman, John |
5 | 19 | 7 |
7 | 0 | 0 |
0 | 0 | 1 |
3 | 2 |
.368 | .368 |
7 | .368 | .737 |
| Jaggernath, Awadh |
10 | 33 | 8 |
8 | 0 | 0 |
0 | 3 | 2 |
3 | 4 |
.242 | .306 |
8 | .242 | .548 |
| SPARES |
11 | 47 | 28 |
24 | 4 | 0 |
0 | 2 | 3 |
13 | 18 |
.595 | .612 |
32 | .680 | 1.293 |
| TOTALS | - | 1389 | 769 |
533 | 164 | 41 | 31 |
78 | 37 | 497 | 497 |
.553 | .577 | 1108 |
.797 | 1.375 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Moll, Duane |
10 | 36 | 24 |
6 | 15 | 1 |
2 | 9 | 0 |
24 | 24 |
.667 | .733 |
47 | 1.306 | 2.039 |
| Bassett, Jason |
11 | 49 | 32 |
21 | 9 | 2 |
0 | 2 | 0 |
18 | 17 |
.653 | .667 |
45 | .918 | 1.585 |
| Morrell, Dale |
10 | 38 | 24 |
16 | 6 | 1 |
1 | 5 | 0 |
20 | 17 |
.632 | .674 |
35 | .921 | 1.595 |
| Shier, Steve |
10 | 43 | 27 |
19 | 6 | 2 |
0 | 1 | 0 |
16 | 19 |
.628 | .636 |
37 | .860 | 1.497 |
| Trnkus, Brian |
11 | 53 | 33 |
30 | 2 | 1 |
0 | 3 | 0 |
18 | 17 |
.623 | .643 |
37 | .698 | 1.341 |
| Potter, Steve |
9 | 45 | 28 |
24 | 1 | 3 |
0 | 0 | 0 |
20 | 21 |
.622 | .622 |
35 | .778 | 1.400 |
| Martin, Mark |
11 | 42 | 26 |
12 | 4 | 1 |
9 | 9 | 0 |
39 | 26 |
.619 | .686 |
59 | 1.405 | 2.091 |
| Somers, Paul |
9 | 39 | 24 |
12 | 6 | 5 |
1 | 2 | 0 |
22 | 24 |
.615 | .634 |
43 | 1.103 | 1.737 |
| Ward, Doug |
7 | 31 | 17 |
14 | 1 | 1 |
1 | 1 | 1 |
12 | 13 |
.548 | .563 |
23 | .742 | 1.304 |
| Jaggernath, Awadh |
11 | 41 | 20 |
20 | 0 | 0 |
0 | 3 | 3 |
9 | 16 |
.488 | .523 |
20 | .488 | 1.011 |
| Harrison, Louis |
9 | 35 | 16 |
12 | 4 | 0 |
0 | 3 | 0 |
8 | 8 |
.457 | .500 |
20 | .571 | 1.071 |
| Houle, Dave |
11 | 42 | 18 |
17 | 1 | 0 |
0 | 4 | 1 |
6 | 14 |
.429 | .478 |
19 | .452 | .931 |
| Paul, Kevin |
10 | 41 | 17 |
14 | 2 | 1 |
0 | 3 | 0 |
14 | 10 |
.415 | .455 |
21 | .512 | .967 |
| Cisterna, Danny |
10 | 42 | 16 |
13 | 2 | 1 |
0 | 2 | 1 |
10 | 11 |
.381 | .409 |
20 | .476 | .885 |
| TOTALS | - | 577 | 322 |
230 | 59 | 19 | 14 |
47 | 6 | 236 | 237 |
.558 | .591 | 461 |
.798 | 1.390 |