z Kennedy Ford
Regular Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Court, Rick |
23 | 98 | 60 |
45 | 14 | 1 |
0 | 7 | 3 |
24 | 46 |
.612 | .638 |
76 | .776 | 1.414 |
| Kross, Gord |
27 | 110 | 60 |
49 | 10 | 1 |
0 | 9 | 0 |
39 | 33 |
.545 | .580 |
72 | .655 | 1.234 |
| Grano, Frank |
23 | 101 | 58 |
45 | 11 | 2 |
0 | 1 | 1 |
12 | 37 |
.574 | .578 |
73 | .723 | 1.301 |
| Goddard, Derek |
27 | 111 | 58 |
32 | 14 | 6 |
6 | 7 | 3 |
52 | 39 |
.523 | .551 |
102 | .919 | 1.470 |
| Grainger, Rick |
25 | 104 | 56 |
42 | 6 | 7 |
1 | 4 | 2 |
38 | 34 |
.538 | .556 |
79 | .760 | 1.315 |
| Languay, Cliff |
27 | 104 | 50 |
45 | 5 | 0 |
0 | 4 | 5 |
25 | 23 |
.481 | .500 |
55 | .529 | 1.029 |
| Ortenburg, Peter |
23 | 93 | 49 |
41 | 4 | 4 |
0 | 0 | 0 |
30 | 16 |
.527 | .527 |
61 | .656 | 1.183 |
| McArthur, Bob |
23 | 93 | 48 |
37 | 6 | 3 |
2 | 2 | 1 |
33 | 23 |
.516 | .526 |
66 | .710 | 1.236 |
| Freeman, Rod |
25 | 99 | 42 |
37 | 2 | 3 |
0 | 0 | 0 |
22 | 15 |
.424 | .424 |
50 | .505 | .929 |
| Young, Terry |
18 | 66 | 33 |
32 | 1 | 0 |
0 | 1 | 0 |
9 | 11 |
.500 | .507 |
34 | .515 | 1.023 |
| Rugole, Lou |
15 | 54 | 27 |
23 | 4 | 0 |
0 | 0 | 0 |
12 | 10 |
.500 | .500 |
31 | .574 | 1.074 |
| Ashley, Stephen |
23 | 77 | 25 |
23 | 1 | 1 |
0 | 7 | 1 |
9 | 13 |
.325 | .381 |
28 | .364 | .745 |
| Wheeler, Blake |
14 | 54 | 24 |
17 | 5 | 2 |
0 | 0 | 0 |
11 | 8 |
.444 | .444 |
33 | .611 | 1.056 |
| Rolo, Garth |
26 | 81 | 15 |
15 | 0 | 0 |
0 | 13 | 16 |
8 | 17 |
.185 | .298 |
15 | .185 | .483 |
| Flynn, Paul |
2 | 8 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
2 | 2 |
.500 | .500 |
5 | .625 | 1.125 |
| SPARES |
14 | 50 | 23 |
18 | 2 | 3 |
0 | 1 | 0 |
12 | 11 |
.460 | .470 |
31 | .620 | 1.091 |
| TOTALS | - | 1303 | 632 |
504 | 86 | 33 | 9 |
56 | 32 | 338 | 338 |
.485 | .506 | 811 |
.622 | 1.129 |
Post Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Goddard, Derek |
6 | 26 | 20 |
8 | 7 | 3 |
2 | 1 | 0 |
14 | 13 |
.769 | .778 |
39 | 1.500 | 2.278 |
| Grano, Frank |
6 | 25 | 14 |
12 | 2 | 0 |
0 | 3 | 0 |
8 | 10 |
.560 | .607 |
16 | .640 | 1.247 |
| Grainger, Rick |
5 | 25 | 14 |
8 | 2 | 3 |
1 | 0 | 0 |
13 | 8 |
.560 | .560 |
25 | 1.000 | 1.560 |
| Kross, Gord |
6 | 27 | 14 |
12 | 2 | 0 |
0 | 0 | 1 |
5 | 10 |
.519 | .519 |
16 | .593 | 1.111 |
| Court, Rick |
6 | 27 | 13 |
9 | 4 | 0 |
0 | 1 | 1 |
14 | 10 |
.481 | .500 |
17 | .630 | 1.130 |
| McArthur, Bob |
5 | 19 | 11 |
8 | 1 | 1 |
1 | 2 | 1 |
8 | 7 |
.579 | .619 |
17 | .895 | 1.514 |
| Flynn, Paul |
5 | 20 | 11 |
9 | 2 | 0 |
0 | 1 | 1 |
7 | 6 |
.550 | .571 |
13 | .650 | 1.221 |
| Ortenburg, Peter |
6 | 22 | 10 |
8 | 1 | 1 |
0 | 3 | 1 |
4 | 5 |
.455 | .520 |
13 | .591 | 1.111 |
| Ashley, Stephen |
5 | 20 | 10 |
9 | 1 | 0 |
0 | 0 | 0 |
3 | 4 |
.500 | .500 |
11 | .550 | 1.050 |
| Languay, Cliff |
5 | 18 | 9 |
8 | 1 | 0 |
0 | 0 | 0 |
6 | 2 |
.500 | .500 |
10 | .556 | 1.056 |
| Young, Terry |
4 | 16 | 7 |
6 | 1 | 0 |
0 | 0 | 1 |
1 | 4 |
.438 | .438 |
8 | .500 | .938 |
| Wheeler, Blake |
5 | 19 | 7 |
7 | 0 | 0 |
0 | 0 | 0 |
2 | 3 |
.368 | .368 |
7 | .368 | .737 |
| Freeman, Rod |
3 | 13 | 5 |
5 | 0 | 0 |
0 | 1 | 0 |
4 | 2 |
.385 | .429 |
5 | .385 | .813 |
| Rolo, Garth |
6 | 16 | 4 |
4 | 0 | 0 |
0 | 4 | 5 |
2 | 6 |
.250 | .400 |
4 | .250 | .650 |
| Sibley, Gord |
2 | 6 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
0 | 1 |
.500 | .500 |
4 | .667 | 1.167 |
| TOTALS | - | 299 | 152 |
115 | 25 | 8 | 4 |
16 | 11 | 91 | 91 |
.508 | .533 | 205 |
.685 | 1.219 |