z Toppits Barracudas
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS ▾ |
AVG |
OB% |
TB |
SL% |
OPS |
| Grano, Frank |
28 | 124 | 71 |
51 | 17 | 2 |
1 | 6 | 0 |
39 | 62 |
.573 | .592 |
95 | .766 | 1.358 |
| Timmons, Kevin |
27 | 119 | 77 |
32 | 30 | 5 |
10 | 2 | 2 |
78 | 55 |
.647 | .653 |
147 | 1.235 | 1.888 |
| Gallant, Rick |
27 | 118 | 77 |
68 | 6 | 2 |
1 | 5 | 1 |
39 | 44 |
.653 | .667 |
90 | .763 | 1.429 |
| George, Dave |
24 | 106 | 73 |
67 | 4 | 1 |
1 | 6 | 1 |
13 | 41 |
.689 | .705 |
82 | .774 | 1.479 |
| De Vooght, Phil |
23 | 89 | 46 |
41 | 3 | 2 |
0 | 2 | 0 |
31 | 21 |
.517 | .527 |
53 | .596 | 1.123 |
| Horsley, Scott |
24 | 95 | 42 |
30 | 10 | 0 |
2 | 6 | 3 |
25 | 21 |
.442 | .475 |
58 | .611 | 1.086 |
| Scott, Anthony |
26 | 101 | 41 |
37 | 3 | 1 |
0 | 1 | 0 |
21 | 18 |
.406 | .412 |
46 | .455 | .867 |
| Shanks, Colin |
15 | 58 | 33 |
26 | 3 | 3 |
1 | 3 | 0 |
22 | 17 |
.569 | .590 |
45 | .776 | 1.366 |
| Tomlinson, Dave |
22 | 90 | 44 |
33 | 10 | 1 |
0 | 0 | 0 |
26 | 17 |
.489 | .489 |
56 | .622 | 1.111 |
| Horbal, Ed |
27 | 100 | 35 |
34 | 1 | 0 |
0 | 3 | 0 |
14 | 16 |
.350 | .369 |
36 | .360 | .729 |
| Rugole, Lou |
18 | 70 | 34 |
27 | 2 | 3 |
2 | 1 | 0 |
25 | 16 |
.486 | .493 |
48 | .686 | 1.179 |
| Martin, Rick |
13 | 48 | 21 |
17 | 3 | 1 |
0 | 4 | 0 |
7 | 12 |
.438 | .481 |
26 | .542 | 1.022 |
| Freeman, Rod |
21 | 77 | 30 |
21 | 4 | 5 |
0 | 2 | 1 |
20 | 11 |
.390 | .405 |
44 | .571 | .976 |
| Jaggernath, Awadh |
17 | 51 | 11 |
11 | 0 | 0 |
0 | 4 | 1 |
5 | 7 |
.216 | .273 |
11 | .216 | .488 |
| Mantha, Mark |
6 | 23 | 11 |
10 | 0 | 1 |
0 | 0 | 0 |
6 | 7 |
.478 | .478 |
13 | .565 | 1.043 |
| Goodman, Rick |
2 | 4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.000 | .000 |
0 | .000 | .000 |
| SPARES |
17 | 71 | 43 |
36 | 3 | 3 |
1 | 1 | 0 |
24 | 30 |
.605 | .611 |
55 | .774 | 1.386 |
| TOTALS | - | 1344 | 689 |
541 | 99 | 30 | 19 |
46 | 9 | 395 | 395 |
.512 | .528 | 905 |
.673 | 1.202 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS ▾ |
AVG |
OB% |
TB |
SL% |
OPS |
| Timmons, Kevin |
8 | 32 | 22 |
15 | 2 | 2 |
3 | 3 | 0 |
18 | 18 |
.688 | .714 |
37 | 1.156 | 1.871 |
| Horsley, Scott |
8 | 32 | 23 |
17 | 3 | 3 |
0 | 0 | 0 |
10 | 16 |
.719 | .719 |
32 | 1.000 | 1.719 |
| George, Dave |
8 | 34 | 15 |
13 | 2 | 0 |
0 | 2 | 0 |
4 | 12 |
.441 | .472 |
17 | .500 | .972 |
| Martin, Rick |
8 | 32 | 12 |
6 | 5 | 0 |
1 | 1 | 0 |
8 | 10 |
.375 | .394 |
20 | .625 | 1.019 |
| Crowdis, John |
5 | 22 | 16 |
6 | 4 | 4 |
2 | 0 | 0 |
13 | 10 |
.727 | .727 |
34 | 1.545 | 2.273 |
| Gallant, Rick |
5 | 17 | 7 |
1 | 5 | 0 |
1 | 5 | 0 |
5 | 9 |
.412 | .545 |
15 | .882 | 1.428 |
| Shanks, Colin |
7 | 29 | 14 |
7 | 5 | 2 |
0 | 2 | 0 |
16 | 9 |
.483 | .516 |
23 | .793 | 1.309 |
| De Vooght, Phil |
8 | 32 | 15 |
12 | 2 | 0 |
1 | 3 | 0 |
9 | 9 |
.469 | .514 |
20 | .625 | 1.139 |
| Horbal, Ed |
8 | 31 | 19 |
16 | 3 | 0 |
0 | 0 | 0 |
7 | 8 |
.613 | .613 |
22 | .710 | 1.323 |
| Freeman, Rod |
8 | 31 | 18 |
13 | 2 | 2 |
1 | 0 | 0 |
16 | 7 |
.581 | .581 |
27 | .871 | 1.452 |
| Jaggernath, Awadh |
7 | 24 | 7 |
7 | 0 | 0 |
0 | 1 | 0 |
6 | 6 |
.292 | .320 |
7 | .292 | .612 |
| Rugole, Lou |
3 | 13 | 8 |
7 | 1 | 0 |
0 | 0 | 0 |
2 | 6 |
.615 | .615 |
9 | .692 | 1.308 |
| Holloway, John |
3 | 12 | 6 |
3 | 2 | 1 |
0 | 0 | 0 |
7 | 3 |
.500 | .500 |
10 | .833 | 1.333 |
| Grano, Frank |
3 | 9 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
5 | 3 |
.556 | .556 |
6 | .667 | 1.222 |
| Flynn, Paul |
2 | 8 | 4 |
2 | 1 | 0 |
1 | 0 | 0 |
3 | 3 |
.500 | .500 |
8 | 1.000 | 1.500 |
| Tomlinson, Dave |
3 | 9 | 3 |
1 | 1 | 1 |
0 | 0 | 0 |
3 | 2 |
.333 | .333 |
6 | .667 | 1.000 |
| Scott, Anthony |
6 | 20 | 6 |
5 | 0 | 1 |
0 | 0 | 0 |
1 | 2 |
.300 | .300 |
8 | .400 | .700 |
| TOTALS | - | 387 | 200 |
135 | 39 | 16 | 10 |
17 | 0 | 133 | 133 |
.516 | .537 | 301 |
.777 | 1.315 |