z MPP Equipment
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Romyn, Corey |
23 | 99 | 67 |
32 | 20 | 11 |
4 | 2 | 0 |
73 | 41 |
.677 | .683 |
121 | 1.222 | 1.905 |
| Mulvale, Tom |
28 | 115 | 74 |
44 | 24 | 3 |
3 | 9 | 0 |
40 | 59 |
.643 | .669 |
113 | .983 | 1.652 |
| Caletti, P.J. |
25 | 101 | 55 |
27 | 19 | 6 |
3 | 6 | 0 |
51 | 47 |
.545 | .570 |
95 | .941 | 1.511 |
| Urquhart, Eddie |
21 | 87 | 46 |
35 | 5 | 4 |
2 | 2 | 0 |
27 | 18 |
.529 | .539 |
65 | .747 | 1.286 |
| Beneteau, Charles |
27 | 104 | 53 |
38 | 9 | 6 |
0 | 2 | 0 |
23 | 26 |
.510 | .519 |
74 | .712 | 1.230 |
| Ferguson, Glen |
2 | 5 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 2 |
.600 | .600 |
3 | .600 | 1.200 |
| Waller, Andy |
10 | 30 | 15 |
12 | 2 | 1 |
0 | 4 | 0 |
8 | 5 |
.500 | .559 |
19 | .633 | 1.192 |
| Horsley, Scott |
26 | 105 | 52 |
40 | 8 | 3 |
1 | 3 | 0 |
21 | 25 |
.495 | .509 |
69 | .657 | 1.166 |
| Mulvale, Jamie |
27 | 119 | 63 |
55 | 7 | 1 |
0 | 4 | 0 |
15 | 50 |
.529 | .545 |
72 | .605 | 1.150 |
| Carpenter, Geoff |
18 | 62 | 31 |
26 | 4 | 1 |
0 | 2 | 0 |
13 | 12 |
.500 | .516 |
37 | .597 | 1.112 |
| Christie, Jason |
26 | 111 | 51 |
45 | 5 | 1 |
0 | 1 | 0 |
39 | 27 |
.459 | .464 |
58 | .523 | .987 |
| Martin, Dave |
6 | 23 | 9 |
7 | 1 | 1 |
0 | 0 | 0 |
7 | 4 |
.391 | .391 |
12 | .522 | .913 |
| Trimble, Glen |
17 | 64 | 25 |
24 | 1 | 0 |
0 | 1 | 0 |
10 | 9 |
.391 | .400 |
26 | .406 | .806 |
| DeNino, Dom |
26 | 99 | 37 |
34 | 3 | 0 |
0 | 4 | 0 |
12 | 26 |
.374 | .398 |
40 | .404 | .802 |
| Tight, Rob |
27 | 100 | 32 |
27 | 5 | 0 |
0 | 1 | 0 |
18 | 12 |
.320 | .327 |
37 | .370 | .697 |
| SPARES |
24 | 88 | 41 |
32 | 6 | 3 |
0 | 1 | 0 |
25 | 20 |
.465 | .471 |
53 | .602 | 1.074 |
| TOTALS | - | 1312 | 654 |
481 | 119 | 41 | 13 |
42 | 0 | 383 | 383 |
.498 | .514 | 894 |
.681 | 1.195 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Romyn, Corey |
3 | 14 | 9 |
7 | 0 | 0 |
2 | 0 | 0 |
7 | 8 |
.643 | .643 |
15 | 1.071 | 1.714 |
| Mulvale, Tom |
3 | 13 | 9 |
8 | 0 | 1 |
0 | 1 | 0 |
3 | 6 |
.692 | .714 |
11 | .846 | 1.560 |
| Mulvale, Jamie |
6 | 26 | 14 |
11 | 3 | 0 |
0 | 1 | 0 |
1 | 8 |
.538 | .556 |
17 | .654 | 1.209 |
| Caletti, P.J. |
6 | 26 | 14 |
12 | 1 | 1 |
0 | 0 | 0 |
10 | 6 |
.538 | .538 |
17 | .654 | 1.192 |
| Christie, Jason |
4 | 14 | 7 |
6 | 0 | 1 |
0 | 0 | 0 |
4 | 2 |
.500 | .500 |
9 | .643 | 1.143 |
| Beneteau, Charles |
5 | 22 | 8 |
2 | 3 | 3 |
0 | 0 | 0 |
7 | 7 |
.364 | .364 |
17 | .773 | 1.136 |
| Horsley, Scott |
6 | 25 | 12 |
11 | 0 | 1 |
0 | 0 | 0 |
6 | 6 |
.480 | .480 |
14 | .560 | 1.040 |
| Waller, Andy |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.500 | .500 |
2 | .500 | 1.000 |
| Trimble, Glen |
6 | 23 | 11 |
11 | 0 | 0 |
0 | 0 | 0 |
6 | 3 |
.478 | .478 |
11 | .478 | .957 |
| Urquhart, Eddie |
5 | 20 | 7 |
5 | 1 | 0 |
1 | 1 | 0 |
5 | 5 |
.350 | .381 |
11 | .550 | .931 |
| DeNino, Dom |
3 | 10 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.300 | .300 |
3 | .300 | .600 |
| Carpenter, Geoff |
6 | 20 | 5 |
3 | 2 | 0 |
0 | 0 | 0 |
3 | 2 |
.250 | .250 |
7 | .350 | .600 |
| Tight, Rob |
6 | 20 | 5 |
5 | 0 | 0 |
0 | 2 | 0 |
0 | 0 |
.250 | .318 |
5 | .250 | .568 |
| SPARES |
8 | 28 | 13 |
8 | 4 | 1 |
0 | 3 | 0 |
5 | 4 |
.464 | .516 |
19 | .678 | 1.195 |
| TOTALS | - | 265 | 119 |
94 | 14 | 8 | 3 |
8 | 0 | 58 | 58 |
.449 | .465 | 158 |
.596 | 1.061 |