z Erin Park Lexus Toyota
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Romyn, Corey |
24 | 104 | 78 |
42 | 20 | 11 |
5 | 3 | 0 |
62 | 48 |
.750 | .757 |
135 | 1.298 | 2.055 |
| Wernert, Andrew |
21 | 87 | 50 |
29 | 12 | 7 |
2 | 3 | 0 |
29 | 32 |
.575 | .589 |
82 | .943 | 1.531 |
| Caletti, P.J. |
27 | 113 | 65 |
38 | 20 | 2 |
5 | 6 | 1 |
35 | 41 |
.575 | .597 |
104 | .920 | 1.517 |
| Urquhart, Eddie |
22 | 89 | 49 |
36 | 9 | 4 |
0 | 2 | 0 |
31 | 16 |
.551 | .560 |
66 | .742 | 1.302 |
| Jenkins, Will |
25 | 109 | 60 |
46 | 10 | 3 |
1 | 3 | 0 |
28 | 42 |
.550 | .563 |
79 | .725 | 1.287 |
| McFarland, Robert |
28 | 109 | 59 |
30 | 18 | 4 |
7 | 13 | 2 |
58 | 48 |
.541 | .590 |
106 | .972 | 1.563 |
| Harrison, Louis |
22 | 97 | 51 |
35 | 7 | 9 |
0 | 2 | 0 |
14 | 39 |
.526 | .535 |
76 | .784 | 1.319 |
| Paul, Kevin |
22 | 86 | 45 |
40 | 5 | 0 |
0 | 5 | 1 |
23 | 14 |
.523 | .549 |
50 | .581 | 1.131 |
| Luftman, Howard |
28 | 119 | 59 |
40 | 8 | 9 |
2 | 3 | 2 |
35 | 34 |
.496 | .508 |
91 | .765 | 1.273 |
| McArthur, Bob |
15 | 65 | 29 |
23 | 6 | 0 |
0 | 0 | 0 |
12 | 13 |
.446 | .446 |
35 | .538 | .985 |
| Speed, Bill |
21 | 81 | 35 |
26 | 7 | 2 |
0 | 1 | 1 |
11 | 10 |
.432 | .439 |
46 | .568 | 1.007 |
| Reboredo, Lee |
11 | 47 | 20 |
15 | 5 | 0 |
0 | 0 | 0 |
5 | 8 |
.426 | .426 |
25 | .532 | .957 |
| Houle, Dave |
27 | 103 | 42 |
36 | 4 | 2 |
0 | 3 | 5 |
21 | 15 |
.408 | .425 |
50 | .485 | .910 |
| Burt, Damian |
20 | 71 | 17 |
16 | 1 | 0 |
0 | 1 | 6 |
8 | 5 |
.239 | .250 |
18 | .254 | .504 |
| SPARES |
11 | 41 | 20 |
14 | 3 | 1 |
2 | 1 | 0 |
6 | 14 |
.487 | .500 |
31 | .756 | 1.256 |
| TOTALS | - | 1321 | 679 |
466 | 135 | 54 | 24 |
46 | 18 | 378 | 379 |
.514 | .530 | 994 |
.752 | 1.283 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Burt, Damian |
2 | 6 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 2 |
.667 | .667 |
4 | .667 | 1.333 |
| Jenkins, Will |
2 | 8 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
1 | 3 |
.625 | .625 |
6 | .750 | 1.375 |
| Luftman, Howard |
2 | 8 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
3 | 3 |
.500 | .500 |
5 | .625 | 1.125 |
| Harrison, Louis |
2 | 8 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
2 | 1 |
.500 | .500 |
4 | .500 | 1.000 |
| Wernert, Andrew |
2 | 8 | 4 |
2 | 1 | 0 |
1 | 0 | 0 |
3 | 3 |
.500 | .500 |
8 | 1.000 | 1.500 |
| Caletti, P.J. |
1 | 4 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
1 | 1 |
.500 | .500 |
3 | .750 | 1.250 |
| Reboredo, Lee |
2 | 6 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.500 | .500 |
3 | .500 | 1.000 |
| McArthur, Bob |
2 | 7 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
1 | 1 |
.429 | .429 |
4 | .571 | 1.000 |
| Paul, Kevin |
2 | 7 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
1 | 0 |
.429 | .429 |
4 | .571 | 1.000 |
| Houle, Dave |
2 | 7 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.429 | .429 |
3 | .429 | .857 |
| Urquhart, Eddie |
2 | 8 | 3 |
1 | 1 | 1 |
0 | 0 | 0 |
1 | 2 |
.375 | .375 |
6 | .750 | 1.125 |
| Speed, Bill |
1 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.333 | .333 |
1 | .333 | .667 |
| McFarland, Robert |
2 | 7 | 2 |
1 | 0 | 0 |
1 | 1 | 0 |
5 | 2 |
.286 | .375 |
5 | .714 | 1.089 |
| Romyn, Corey |
2 | 7 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
2 | 2 |
.286 | .375 |
4 | .571 | .946 |
| TOTALS | - | 94 | 43 |
32 | 7 | 2 | 2 |
2 | 0 | 22 | 22 |
.457 | .468 | 60 |
.638 | 1.107 |