Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2011

z Erin Park Lexus Toyota

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Romyn, Corey 2410478 422011 530 6248 .750.757 1351.2982.055
McFarland, Robert 2810959 30184 7132 5848 .541.590 106.9721.563
Luftman, Howard 2811959 4089 232 3534 .496.508 91.7651.273
Caletti, P.J. 2711365 38202 561 3541 .575.597 104.9201.517
Urquhart, Eddie 228949 3694 020 3116 .551.560 66.7421.302
Wernert, Andrew 218750 29127 230 2932 .575.589 82.9431.531
Jenkins, Will 2510960 46103 130 2842 .550.563 79.7251.287
Paul, Kevin 228645 4050 051 2314 .523.549 50.5811.131
Houle, Dave 2710342 3642 035 2115 .408.425 50.485.910
Harrison, Louis 229751 3579 020 1439 .526.535 76.7841.319
McArthur, Bob 156529 2360 000 1213 .446.446 35.538.985
Speed, Bill 218135 2672 011 1110 .432.439 46.5681.007
Burt, Damian 207117 1610 016 85 .239.250 18.254.504
Reboredo, Lee 114720 1550 000 58 .426.426 25.532.957
SPARES 114120 1431 210 614 .487.500 31.7561.256
TOTALS-1321679 4661355424 4618378379 .514.530994 .7521.283
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
McFarland, Robert 272 100 110 52 .286.375 5.7141.089
Luftman, Howard 284 310 000 33 .500.500 5.6251.125
Wernert, Andrew 284 210 100 33 .500.500 81.0001.500
Harrison, Louis 284 400 000 21 .500.500 4.5001.000
Romyn, Corey 272 101 010 22 .286.375 4.571.946
Jenkins, Will 285 410 000 13 .625.625 6.7501.375
McArthur, Bob 273 210 000 11 .429.429 4.5711.000
Paul, Kevin 273 210 000 10 .429.429 4.5711.000
Speed, Bill 131 100 000 10 .333.333 1.333.667
Urquhart, Eddie 283 111 000 12 .375.375 6.7501.125
Caletti, P.J. 142 110 000 11 .500.500 3.7501.250
Reboredo, Lee 263 300 000 11 .500.500 3.5001.000
Burt, Damian 264 400 000 02 .667.667 4.6671.333
Houle, Dave 273 300 000 01 .429.429 3.429.857
TOTALS-9443 32722 202222 .457.46860 .6381.107