Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2011

z FirstOntario Credit CU

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Moll, Duane 218461 32175 791 5049 .726.753 1091.2982.050
Taylor, John 2310759 5072 041 2642 .551.568 70.6541.222
Gallant, Rick 2510960 43114 253 3141 .550.570 85.7801.350
Doel, Tim 2410349 3982 002 3029 .476.476 61.5921.068
Howard, Doug 219755 4483 051 1926 .567.588 69.7111.300
Hunt, Glenn 2710943 4120 012 1625 .394.400 45.413.813
Croll, Andy 2410351 4171 231 2925 .495.509 66.6411.150
Beattie, Bryan 208741 2784 212 3024 .471.477 63.7241.201
Bassett, Jason 239962 4993 122 4023 .626.634 80.8081.442
Reinke, Kerry 2410050 4172 023 2423 .500.510 61.6101.120
Ruffolo, Frank 2410252 4234 302 3421 .510.510 72.7061.216
Day, Brian 114219 1421 251 1614 .452.511 29.6901.201
Penhale, John 177236 3402 022 912 .500.514 40.5561.069
Tomlinson, Dave 41610 910 010 15 .625.647 11.6881.335
Jarry, Stephan 3145 500 000 34 .357.357 5.357.714
Smith, Joseph 6215 500 000 41 .238.238 5.238.476
SPARES 2610144 3652 151 2421 .435.462 56.5541.017
TOTALS-1366702 552953520 4524386385 .513.529927 .6781.208
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Moll, Duane 62520 1170 220 1917 .800.815 331.3202.135
Gallant, Rick 62617 852 212 1415 .654.667 321.2311.897
Taylor, John 62414 850 130 915 .583.630 22.9171.546
Reinke, Kerry 62815 1111 200 1410 .536.536 24.8571.393
Day, Brian 62519 1252 010 149 .760.769 281.1201.889
Bassett, Jason 62413 1120 030 128 .542.593 15.6251.218
Doel, Tim 62513 1111 000 58 .520.520 16.6401.160
Hunt, Glenn 52013 1210 000 47 .650.650 14.7001.350
Ruffolo, Frank 62512 1020 000 76 .480.480 14.5601.040
Beattie, Bryan 4146 510 031 25 .429.529 7.5001.029
Howard, Doug 5208 530 010 45 .400.429 11.550.979
Penhale, John 5219 810 000 55 .429.429 10.476.905
Croll, Andy 62511 1100 000 44 .440.440 11.440.880
Tomlinson, Dave 5205 500 000 32 .250.250 5.250.500
TOTALS-322175 1283467 143116116 .543.562242 .7511.314