Team Statistics — 2012
z Kennedy Ford
Regular Season
| Player | GP | AB ▾ | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grainger, Rick | 27 | 118 | 63 | 49 | 10 | 4 | 0 | 5 | 1 | 37 | 43 | .534 | .553 | 81 | .686 | 1.239 |
| Ward, Doug | 28 | 118 | 55 | 46 | 8 | 1 | 0 | 7 | 1 | 41 | 29 | .466 | .496 | 65 | .551 | 1.047 |
| Hansford, Mike | 27 | 117 | 78 | 35 | 28 | 6 | 9 | 10 | 0 | 63 | 67 | .667 | .693 | 145 | 1.239 | 1.932 |
| Beneteau, Charles | 26 | 113 | 73 | 39 | 21 | 5 | 8 | 9 | 4 | 67 | 46 | .646 | .672 | 128 | 1.133 | 1.805 |
| Dreschel, Mark | 26 | 111 | 58 | 38 | 16 | 3 | 1 | 10 | 1 | 37 | 43 | .523 | .562 | 83 | .748 | 1.310 |
| Harrison, Louis | 22 | 102 | 55 | 38 | 11 | 3 | 3 | 4 | 0 | 27 | 47 | .539 | .557 | 81 | .794 | 1.351 |
| Allsopp, Timothy | 19 | 89 | 48 | 37 | 6 | 3 | 2 | 2 | 4 | 27 | 20 | .539 | .549 | 66 | .742 | 1.291 |
| Candia, Pascual | 21 | 85 | 27 | 24 | 3 | 0 | 0 | 0 | 3 | 12 | 15 | .318 | .318 | 30 | .353 | .671 |
| Elms (Injury replace only), Scott | 19 | 79 | 37 | 31 | 3 | 3 | 0 | 4 | 1 | 24 | 20 | .468 | .494 | 46 | .582 | 1.076 |
| Hietkamp, Bruce | 18 | 73 | 32 | 29 | 1 | 2 | 0 | 4 | 2 | 15 | 13 | .438 | .468 | 37 | .507 | .974 |
| Carpenter, Geoff | 17 | 71 | 36 | 30 | 5 | 1 | 0 | 2 | 2 | 14 | 15 | .507 | .521 | 43 | .606 | 1.126 |
| Noda, Roberto | 15 | 65 | 30 | 20 | 6 | 2 | 2 | 5 | 3 | 24 | 26 | .462 | .500 | 46 | .708 | 1.208 |
| Day, Brian | 12 | 47 | 29 | 23 | 5 | 1 | 0 | 5 | 0 | 15 | 18 | .617 | .654 | 36 | .766 | 1.420 |
| Burt, Damian | 9 | 33 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | .242 | .265 | 8 | .242 | .507 |
| Goodman, Rick | 6 | 22 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | .364 | .417 | 9 | .409 | .826 |
| SPARES | 26 | 105 | 58 | 31 | 17 | 6 | 4 | 2 | 0 | 45 | 37 | .552 | .560 | 99 | .942 | 1.504 |
| TOTALS | - | 1348 | 695 | 485 | 141 | 40 | 29 | 72 | 24 | 452 | 452 | .515 | .540 | 1003 | .744 | 1.284 |
Post Season
| Player | GP | AB ▾ | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Louis | 8 | 35 | 22 | 15 | 4 | 3 | 0 | 2 | 1 | 8 | 18 | .629 | .649 | 32 | .914 | 1.563 |
| Dreschel, Mark | 8 | 34 | 19 | 13 | 2 | 2 | 2 | 1 | 0 | 15 | 14 | .559 | .571 | 31 | .912 | 1.483 |
| Hansford, Mike | 8 | 32 | 22 | 12 | 7 | 2 | 1 | 3 | 0 | 14 | 17 | .688 | .714 | 36 | 1.125 | 1.839 |
| Noda, Roberto | 8 | 31 | 16 | 12 | 3 | 1 | 0 | 1 | 2 | 11 | 12 | .516 | .531 | 21 | .677 | 1.209 |
| Carpenter, Geoff | 7 | 29 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 5 | .414 | .414 | 16 | .552 | .966 |
| Beneteau, Charles | 7 | 29 | 18 | 13 | 4 | 0 | 1 | 0 | 1 | 16 | 9 | .621 | .621 | 25 | .862 | 1.483 |
| Allsopp, Timothy | 7 | 27 | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | .630 | .630 | 21 | .778 | 1.407 |
| Grainger, Rick | 8 | 26 | 12 | 10 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | .462 | .500 | 14 | .538 | 1.038 |
| Hietkamp, Bruce | 7 | 25 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .320 | .346 | 9 | .360 | .706 |
| Candia, Pascual | 7 | 25 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .240 | .240 | 7 | .280 | .520 |
| Elms (Injury replace only), Scott | 6 | 20 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | .350 | .381 | 10 | .500 | .881 |
| Burt, Damian | 6 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .263 | .300 | 5 | .263 | .563 |
| Ward, Doug | 4 | 18 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 10 | 8 | .778 | .778 | 19 | 1.056 | 1.833 |
| Day, Brian | 4 | 16 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | .688 | .706 | 14 | .875 | 1.581 |
| TOTALS | - | 366 | 189 | 140 | 32 | 12 | 5 | 13 | 14 | 109 | 111 | .516 | .532 | 260 | .710 | 1.243 |