Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2012

z Kennedy Ford

Regular Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hansford, Mike 2711778 35286 9100 6367 .667.693 1451.2391.932
Beneteau, Charles 2611373 39215 894 6746 .646.672 1281.1331.805
Grainger, Rick 2711863 49104 051 3743 .534.553 81.6861.239
Dreschel, Mark 2611158 38163 1101 3743 .523.562 83.7481.310
Ward, Doug 2811855 4681 071 4129 .466.496 65.5511.047
Harrison, Louis 2210255 38113 340 2747 .539.557 81.7941.351
Allsopp, Timothy 198948 3763 224 2720 .539.549 66.7421.291
Elms (Injury replace only), Scott 197937 3133 041 2420 .468.494 46.5821.076
Carpenter, Geoff 177136 3051 022 1415 .507.521 43.6061.126
Hietkamp, Bruce 187332 2912 042 1513 .438.468 37.507.974
Noda, Roberto 156530 2062 253 2426 .462.500 46.7081.208
Day, Brian 124729 2351 050 1518 .617.654 36.7661.420
Candia, Pascual 218527 2430 003 1215 .318.318 30.353.671
Burt, Damian 9338 800 012 26 .242.265 8.242.507
Goodman, Rick 6228 710 020 27 .364.417 9.409.826
SPARES 2610558 31176 420 4537 .552.560 99.9421.504
TOTALS-1348695 4851414029 7224452452 .515.5401003 .7441.284
Post Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hansford, Mike 83222 1272 130 1417 .688.714 361.1251.839
Harrison, Louis 83522 1543 021 818 .629.649 32.9141.563
Dreschel, Mark 83419 1322 210 1514 .559.571 31.9121.483
Beneteau, Charles 72918 1340 101 169 .621.621 25.8621.483
Allsopp, Timothy 72717 1421 000 126 .630.630 21.7781.407
Noda, Roberto 83116 1231 012 1112 .516.531 21.6771.209
Ward, Doug 41814 1112 000 108 .778.778 191.0561.833
Grainger, Rick 82612 1020 023 44 .462.500 14.5381.038
Carpenter, Geoff 72912 1010 102 105 .414.414 16.552.966
Day, Brian 41611 830 010 45 .688.706 14.8751.581
Hietkamp, Bruce 7258 710 011 03 .320.346 9.360.706
Elms (Injury replace only), Scott 6207 511 011 52 .350.381 10.500.881
Candia, Pascual 7256 510 002 04 .240.240 7.280.520
Burt, Damian 6195 500 011 04 .263.300 5.263.563
TOTALS-366189 14032125 1314109111 .516.532260 .7101.243