Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2012

z FirstOntario Credit CU

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Warren, Jeremey 4107 320 220 67 .700.750 151.5002.250
Dixon, Bryan 165733 2065 270 2721 .579.625 55.9651.590
Romyn, Corey 229153 34105 440 3937 .582.600 85.9341.534
Urquhart, Eddie 2510764 50131 000 2635 .598.598 79.7381.336
Jenkins, Will 2511065 55100 000 1847 .591.591 75.6821.273
McCarthy, Brian 228748 31124 170 3929 .552.585 71.8161.401
Bowen, Brad 208750 4261 110 2918 .575.580 61.7011.281
Lovett, Frank 228748 3963 020 1528 .552.562 60.6901.251
Goddard, Derek 131 000 110 31 .333.500 41.3331.833
Menard, Yannick 217434 2932 020 1313 .459.474 41.5541.028
Strong, Ken 103818 1611 001 144 .474.474 21.5531.026
Drusnitzer, Tom 239337 3241 011 1814 .398.404 43.462.867
Christie, Jason 6175 500 031 14 .294.400 5.294.694
Osmak, Greg 207929 2612 040 2111 .367.398 34.430.828
Mahannah, Mark 249135 3050 021 1620 .385.398 40.440.837
McPhee, Jeff 228432 2651 003 1218 .381.381 39.464.845
Gill, Chris 8257 601 001 31 .280.280 9.360.640
SPARES 3012057 4193 440 4234 .475.491 84.7001.192
TOTALS-1260623 485933015 408342342 .494.510821 .6511.162
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% ▾ TB SL% OPS
Dixon, Bryan 62418 744 320 1313 .750.769 391.6252.394
Jenkins, Will 62415 1032 030 59 .625.667 22.9171.583
Romyn, Corey 3128 602 000 74 .667.667 121.0001.667
Lovett, Frank 3138 710 010 13 .615.643 9.6921.335
Urquhart, Eddie 62311 811 130 310 .478.538 17.7391.278
Menard, Yannick 4168 611 010 44 .500.529 11.6881.217
Bowen, Brad 4189 810 000 64 .500.500 10.5561.056
McCarthy, Brian 4178 610 100 66 .471.471 12.7061.176
Beaulieu, Jim 62612 1110 000 35 .462.462 13.500.962
Mahannah, Mark 62511 1010 000 36 .440.440 12.480.920
Osmak, Greg 6218 530 010 24 .381.409 11.524.933
Drusnitzer, Tom 62510 901 000 103 .400.400 12.480.880
McPhee, Jeff 5197 511 000 81 .368.368 10.526.895
Martin, Rick 3101 010 001 10 .100.100 2.200.300
TOTALS-273134 9819125 1117272 .490.510192 .7031.214