Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2012

z Erin Park Lexus Toyota

Regular Season
Player GP AB H 1B 2B 3B ▾ HR BB SO RBI RS AVG OB% TB SL% OPS
Wernert, Andrew 229261 35186 282 3145 .663.690 971.0541.744
McFarland, Robert 2810372 23235 21260 9865 .699.760 1681.6312.391
Larocque, Eric 209142 22135 220 3532 .462.473 71.7801.253
Cheesman, Chris 2811863 30234 681 5145 .534.563 112.9491.513
Caletti, P.J. 2410060 33214 290 3942 .600.633 95.9501.583
Eng, Edmund 2812582 56213 220 5238 .656.661 115.9201.581
Doel, Tim 187232 2343 211 2015 .444.452 48.6671.119
Juurlink, Tony 197534 2562 100 1819 .453.453 47.6271.080
George, Dave 2611463 5841 042 1637 .553.568 69.6051.173
Kross, Gord 249548 4431 050 2322 .505.530 53.5581.088
Martinez, Adrian 4134 301 010 12 .308.357 6.462.819
Ashley, Stephen 114220 1910 010 66 .476.488 21.500.988
Campbell, Keith 239656 4970 061 2231 .583.608 63.6561.264
Savelson, Bob 218429 2270 035 1519 .345.368 36.429.796
Murray, Stephen 197736 3600 032 1317 .468.487 36.468.955
SPARES 156435 2842 110 1419 .546.553 46.7181.273
TOTALS-1361737 5061553739 8014454454 .541.5661083 .7951.363
Post Season
Player GP AB H 1B 2B 3B ▾ HR BB SO RBI RS AVG OB% TB SL% OPS
Cheesman, Chris 62314 1003 120 197 .609.640 231.0001.640
Wernert, Andrew 62312 552 020 511 .522.560 21.9131.473
Larocque, Eric 62412 542 101 138 .500.500 23.9581.458
McFarland, Robert 61912 631 261 713 .632.720 231.2111.931
Eng, Edmund 62313 1021 000 47 .565.565 17.7391.304
George, Dave 62513 1210 020 18 .520.556 14.5601.116
Juurlink, Tony 62210 1000 000 45 .455.455 10.455.909
Kross, Gord 51811 830 000 53 .611.611 14.7781.389
Ashley, Stephen 4132 200 000 12 .154.154 2.154.308
Campbell, Keith 4155 500 002 30 .333.333 5.333.667
Caletti, P.J. 62416 1330 010 913 .667.680 19.7921.472
Doel, Tim 6214 310 001 40 .190.190 5.238.429
Savelson, Bob 4132 110 000 40 .154.154 3.231.385
Murray, Stephen 5177 430 011 24 .412.444 10.5881.033
TOTALS-280133 942694 1468181 .475.500189 .6751.175