z Kennedy Ford
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Wernert, Andrew |
17 | 72 | 42 |
23 | 10 | 4 |
5 | 5 | 0 |
28 | 34 |
.583 | .610 |
75 | 1.042 | 1.652 |
| Hansford, Mike |
22 | 96 | 72 |
29 | 36 | 5 |
2 | 6 | 1 |
43 | 50 |
.750 | .765 |
124 | 1.292 | 2.056 |
| Gallant, Rick |
23 | 103 | 56 |
34 | 18 | 2 |
2 | 1 | 1 |
45 | 32 |
.544 | .548 |
84 | .816 | 1.364 |
| Bauman, Mike |
24 | 107 | 49 |
31 | 13 | 3 |
2 | 3 | 3 |
35 | 28 |
.458 | .473 |
74 | .692 | 1.164 |
| Sutherland, Andrew |
19 | 79 | 45 |
29 | 14 | 1 |
1 | 5 | 0 |
27 | 29 |
.570 | .595 |
64 | .810 | 1.405 |
| Grainger, Rick |
28 | 125 | 73 |
47 | 20 | 5 |
1 | 6 | 3 |
46 | 56 |
.584 | .603 |
106 | .848 | 1.451 |
| Ruffolo, Frank |
27 | 117 | 72 |
46 | 23 | 2 |
1 | 12 | 0 |
50 | 48 |
.615 | .651 |
102 | .872 | 1.523 |
| Brinton, Dave |
23 | 90 | 32 |
22 | 7 | 2 |
1 | 1 | 5 |
19 | 19 |
.356 | .363 |
46 | .511 | .874 |
| Waller, Andy |
25 | 100 | 51 |
45 | 5 | 1 |
0 | 9 | 0 |
21 | 22 |
.510 | .550 |
58 | .580 | 1.130 |
| Ashley, Stephen |
1 | 5 | 2 |
2 | 0 | 0 |
0 | 0 | 1 |
2 | 2 |
.400 | .400 |
2 | .400 | .800 |
| Tuck, James R |
25 | 103 | 45 |
42 | 3 | 0 |
0 | 1 | 6 |
21 | 21 |
.437 | .442 |
48 | .466 | .908 |
| Bowen, Brad |
14 | 60 | 30 |
24 | 3 | 3 |
0 | 1 | 0 |
18 | 20 |
.500 | .508 |
39 | .650 | 1.158 |
| Kennie, Jerry |
23 | 99 | 52 |
43 | 7 | 2 |
0 | 5 | 3 |
25 | 25 |
.525 | .548 |
63 | .636 | 1.184 |
| Noseworthy, Shane |
24 | 100 | 55 |
39 | 14 | 2 |
0 | 6 | 3 |
32 | 29 |
.550 | .575 |
73 | .730 | 1.305 |
| Savelson, Bob |
7 | 27 | 9 |
9 | 0 | 0 |
0 | 1 | 2 |
5 | 3 |
.333 | .357 |
9 | .333 | .690 |
| SPARES |
19 | 77 | 46 |
29 | 11 | 5 |
1 | 3 | 0 |
33 | 32 |
.597 | .612 |
70 | .909 | 1.522 |
| TOTALS | - | 1360 | 731 |
494 | 184 | 37 | 16 |
65 | 28 | 450 | 450 |
.537 | .558 | 1037 |
.762 | 1.321 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Gallant, Rick |
2 | 9 | 6 |
3 | 1 | 1 |
1 | 0 | 0 |
6 | 5 |
.667 | .667 |
12 | 1.333 | 2.000 |
| Wernert, Andrew |
2 | 9 | 4 |
2 | 0 | 1 |
1 | 0 | 0 |
4 | 2 |
.444 | .444 |
9 | 1.000 | 1.444 |
| Sutherland, Andrew |
2 | 8 | 3 |
1 | 2 | 0 |
0 | 1 | 0 |
3 | 3 |
.375 | .444 |
5 | .625 | 1.069 |
| Hansford, Mike |
1 | 3 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
2 | 2 |
.667 | .667 |
3 | 1.000 | 1.667 |
| Grainger, Rick |
2 | 9 | 6 |
3 | 1 | 2 |
0 | 0 | 0 |
2 | 4 |
.667 | .667 |
11 | 1.222 | 1.889 |
| Waller, Andy |
2 | 6 | 2 |
2 | 0 | 0 |
0 | 2 | 1 |
1 | 3 |
.333 | .500 |
2 | .333 | .833 |
| Ashley, Stephen |
2 | 8 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.500 | .500 |
4 | .500 | 1.000 |
| Kennie, Jerry |
2 | 8 | 1 |
1 | 0 | 0 |
0 | 1 | 0 |
1 | 1 |
.125 | .222 |
1 | .125 | .347 |
| Ruffolo, Frank |
2 | 8 | 6 |
5 | 1 | 0 |
0 | 1 | 0 |
3 | 5 |
.750 | .778 |
7 | .875 | 1.653 |
| Bauman, Mike |
2 | 8 | 4 |
1 | 2 | 1 |
0 | 1 | 0 |
3 | 1 |
.500 | .556 |
8 | 1.000 | 1.556 |
| Noseworthy, Shane |
2 | 9 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
6 | 4 |
.556 | .556 |
6 | .667 | 1.222 |
| Brinton, Dave |
2 | 8 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.250 | .250 |
2 | .250 | .500 |
| TOTALS | - | 93 | 45 |
29 | 9 | 5 | 2 |
6 | 1 | 33 | 33 |
.483 | .515 | 70 |
.752 | 1.268 |