Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2013

z Erin Park Lexus Toyota

Regular Season
Player ▾ GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Caletti, P.J. 198449 35101 341 3231 .583.602 70.8331.436
Candia, Pascual 228331 2461 001 1222 .373.373 39.470.843
Carpenter, Geoff 197736 3141 000 1116 .468.468 42.5451.013
Cisterna, Danny 207938 3332 011 1914 .481.487 45.5701.057
Court, Rick 2610754 4491 022 2923 .505.514 65.6071.121
Hong, Steven 2510768 44137 490 5646 .636.664 1071.0001.664
Hunt, Glenn 166125 2311 001 1013 .410.410 28.459.869
Jackson, Chris 208743 3291 121 1627 .494.506 57.6551.161
Manocchio, Mark 239955 4192 361 3233 .556.581 77.7781.359
McArthur, Bob 197638 2844 210 2817 .500.506 56.7371.243
McFarland, Robert 249050 13265 6191 4347 .556.633 1041.1561.789
McKenzie, Justin 156640 20154 131 2232 .606.623 661.0001.623
Scully, Ryan 2711962 4474 744 5235 .521.537 98.8241.360
Urquhart, Eddie 2310357 40133 121 3034 .553.562 79.7671.329
SPARES 2911669 44153 761 4345 .594.614 111.9561.572
TOTALS-1354715 4961444035 5916435435 .528.5471044 .7711.319
Post Season
Player ▾ GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Caletti, P.J. 2107 320 200 97 .700.700 151.5002.200
Candia, Pascual 286 600 000 24 .750.750 6.7501.500
Carpenter, Geoff 294 310 000 23 .444.444 5.5561.000
Cisterna, Danny 285 400 100 33 .625.625 81.0001.625
Court, Rick 140 000 010 01 .000.200 0.000.200
Hong, Steven 296 600 010 52 .667.700 6.6671.367
Hunt, Glenn 286 420 000 44 .750.750 81.0001.750
Jackson, Chris 297 700 000 24 .778.778 7.7781.556
Manocchio, Mark 292 200 000 11 .222.222 2.222.444
McFarland, Robert 287 401 220 55 .875.900 151.8752.775
McKenzie, Justin 2107 700 000 23 .700.700 7.7001.400
Scully, Ryan 296 221 100 33 .667.667 131.4442.111
Urquhart, Eddie 294 031 000 42 .444.444 91.0001.444
TOTALS-11067 481036 404242 .609.622101 .9181.541