Team Statistics — 2016
z Heat and Control
Regular Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS ▾ | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulvale, Tom | 24 | 114 | 77 | 48 | 22 | 7 | 0 | 4 | 0 | 34 | 60 | .675 | .686 | 113 | .991 | 1.678 |
| Bellotti, Lou | 28 | 138 | 74 | 52 | 17 | 5 | 0 | 7 | 0 | 29 | 55 | .536 | .559 | 101 | .732 | 1.291 |
| Covey, Kevin | 28 | 121 | 79 | 60 | 17 | 2 | 0 | 11 | 0 | 47 | 48 | .653 | .682 | 100 | .826 | 1.508 |
| Kennes, Dan | 23 | 108 | 67 | 40 | 17 | 5 | 5 | 4 | 0 | 62 | 46 | .620 | .634 | 109 | 1.009 | 1.643 |
| Mozewsky, Michael | 27 | 129 | 71 | 59 | 11 | 1 | 0 | 4 | 0 | 50 | 43 | .550 | .564 | 84 | .651 | 1.215 |
| Timmons, Kevin | 21 | 100 | 56 | 38 | 13 | 2 | 3 | 5 | 0 | 49 | 40 | .560 | .581 | 82 | .820 | 1.401 |
| Shier, Steve | 24 | 107 | 52 | 38 | 9 | 4 | 1 | 4 | 0 | 33 | 30 | .486 | .505 | 72 | .673 | 1.177 |
| Mulvale, Jamie | 27 | 118 | 61 | 54 | 7 | 0 | 0 | 7 | 0 | 19 | 24 | .517 | .544 | 68 | .576 | 1.120 |
| Elms (Injury replace only), Scott | 20 | 87 | 38 | 31 | 5 | 2 | 0 | 3 | 0 | 23 | 24 | .437 | .456 | 47 | .540 | .996 |
| Trnkus, Brian | 21 | 84 | 38 | 33 | 4 | 0 | 1 | 8 | 0 | 21 | 17 | .452 | .500 | 45 | .536 | 1.036 |
| Parsons, Bob | 20 | 84 | 36 | 31 | 5 | 0 | 0 | 8 | 0 | 33 | 17 | .429 | .478 | 41 | .488 | .966 |
| Dunnett, Chris | 14 | 64 | 30 | 24 | 2 | 2 | 2 | 3 | 0 | 16 | 12 | .469 | .493 | 42 | .656 | 1.149 |
| Tight, Rob | 23 | 95 | 24 | 21 | 3 | 0 | 0 | 4 | 0 | 16 | 11 | .253 | .283 | 27 | .284 | .567 |
| McCoy, Raymond | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .800 | .800 | 4 | .800 | 1.600 |
| SPARES | 24 | 93 | 56 | 40 | 9 | 4 | 3 | 11 | 0 | 34 | 40 | .602 | .644 | 82 | .881 | 1.526 |
| TOTALS | - | 1447 | 763 | 573 | 141 | 34 | 15 | 83 | 0 | 469 | 469 | .527 | .552 | 1017 | .702 | 1.256 |
Post Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS ▾ | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulvale, Tom | 8 | 40 | 26 | 13 | 10 | 3 | 0 | 0 | 0 | 7 | 20 | .650 | .650 | 42 | 1.050 | 1.700 |
| Mozewsky, Michael | 8 | 38 | 25 | 21 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | .658 | .658 | 30 | .789 | 1.447 |
| Kennes, Dan | 6 | 29 | 20 | 13 | 6 | 1 | 0 | 0 | 0 | 15 | 15 | .690 | .690 | 28 | .966 | 1.655 |
| Timmons, Kevin | 7 | 30 | 20 | 14 | 6 | 0 | 0 | 3 | 0 | 12 | 13 | .667 | .697 | 26 | .867 | 1.564 |
| Bellotti, Lou | 8 | 41 | 19 | 15 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | .463 | .463 | 24 | .585 | 1.049 |
| Dunnett, Chris | 8 | 35 | 21 | 16 | 3 | 0 | 2 | 2 | 0 | 13 | 11 | .600 | .622 | 30 | .857 | 1.479 |
| Covey, Kevin | 8 | 37 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 20 | 10 | .486 | .486 | 22 | .595 | 1.081 |
| Shier, Steve | 8 | 35 | 18 | 16 | 2 | 0 | 0 | 2 | 0 | 10 | 8 | .514 | .541 | 20 | .571 | 1.112 |
| Tight, Rob | 7 | 29 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | .207 | .233 | 6 | .207 | .440 |
| Parsons, Bob | 8 | 34 | 14 | 11 | 2 | 1 | 0 | 3 | 0 | 12 | 7 | .412 | .459 | 18 | .529 | .989 |
| Mulvale, Jamie | 6 | 25 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | .440 | .440 | 12 | .480 | .920 |
| Elms (Injury replace only), Scott | 6 | 24 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | .458 | .458 | 13 | .542 | 1.000 |
| Trnkus, Brian | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .250 | .625 | 1 | .250 | .875 |
| SPARES | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .444 | .444 | 4 | .444 | .888 |
| TOTALS | - | 410 | 214 | 163 | 42 | 7 | 2 | 15 | 0 | 133 | 133 | .521 | .538 | 276 | .673 | 1.212 |