Expedia Cruises
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI ▾ |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Dias, Marco |
25 | 97 | 53 |
39 | 8 | 4 |
2 | 9 | 6 |
44 | 28 |
.546 | .585 |
75 | .773 | 1.358 |
| Starkey, Chris |
27 | 102 | 62 |
52 | 8 | 2 |
0 | 10 | 3 |
43 | 45 |
.608 | .643 |
74 | .725 | 1.368 |
| Bobiwash, John |
28 | 118 | 66 |
52 | 5 | 9 |
0 | 3 | 0 |
39 | 36 |
.559 | .570 |
89 | .754 | 1.324 |
| Chouinard, Roger |
23 | 87 | 52 |
29 | 15 | 3 |
5 | 16 | 1 |
36 | 42 |
.598 | .660 |
88 | 1.011 | 1.672 |
| Gonzalez, Kenny |
25 | 93 | 50 |
33 | 13 | 4 |
0 | 8 | 3 |
31 | 35 |
.538 | .574 |
71 | .763 | 1.338 |
| Doerr, Dwayne |
20 | 75 | 44 |
30 | 8 | 6 |
0 | 10 | 2 |
27 | 31 |
.587 | .635 |
64 | .853 | 1.489 |
| Tipan, Mike |
20 | 72 | 32 |
26 | 6 | 0 |
0 | 3 | 3 |
25 | 17 |
.444 | .467 |
38 | .528 | .994 |
| Champagne, Mitch |
23 | 90 | 48 |
36 | 9 | 3 |
0 | 6 | 0 |
24 | 23 |
.533 | .563 |
63 | .700 | 1.262 |
| Garcia, Joe |
26 | 97 | 46 |
39 | 7 | 0 |
0 | 8 | 5 |
23 | 26 |
.474 | .514 |
53 | .546 | 1.061 |
| McColeman, Scott |
25 | 89 | 40 |
38 | 2 | 0 |
0 | 4 | 9 |
22 | 23 |
.449 | .473 |
42 | .472 | .945 |
| Delaurier, Keith |
18 | 79 | 44 |
33 | 9 | 2 |
0 | 4 | 4 |
21 | 27 |
.557 | .578 |
57 | .722 | 1.300 |
| Everett, Heath |
9 | 32 | 18 |
13 | 3 | 2 |
0 | 3 | 0 |
12 | 11 |
.563 | .600 |
25 | .781 | 1.381 |
| Albernhe, Maxime |
12 | 45 | 21 |
16 | 3 | 2 |
0 | 1 | 2 |
9 | 11 |
.467 | .478 |
28 | .622 | 1.100 |
| Panchal, Aneil |
3 | 12 | 8 |
3 | 3 | 2 |
0 | 1 | 0 |
8 | 7 |
.667 | .692 |
15 | 1.250 | 1.942 |
| SPARES |
49 | 179 | 98 |
72 | 18 | 5 |
3 | 8 | 0 |
59 | 61 |
.547 | .566 |
135 | .754 | 1.321 |
| TOTALS | - | 1267 | 682 |
511 | 117 | 44 | 10 |
94 | 38 | 423 | 423 |
.538 | .570 | 917 |
.723 | 1.294 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI ▾ |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Bobiwash, John |
6 | 24 | 14 |
12 | 2 | 0 |
0 | 0 | 0 |
11 | 6 |
.583 | .583 |
16 | .667 | 1.250 |
| Chouinard, Roger |
6 | 25 | 15 |
8 | 3 | 0 |
4 | 1 | 0 |
8 | 13 |
.600 | .615 |
30 | 1.200 | 1.815 |
| Albernhe, Maxime |
6 | 22 | 15 |
10 | 2 | 1 |
2 | 1 | 1 |
8 | 8 |
.682 | .696 |
25 | 1.136 | 1.832 |
| Panchal, Aneil |
3 | 12 | 6 |
4 | 1 | 1 |
0 | 1 | 0 |
7 | 5 |
.500 | .538 |
9 | .750 | 1.288 |
| Starkey, Chris |
6 | 23 | 13 |
11 | 1 | 0 |
1 | 2 | 0 |
5 | 8 |
.565 | .600 |
17 | .739 | 1.339 |
| Everett, Heath |
6 | 24 | 13 |
11 | 2 | 0 |
0 | 1 | 1 |
5 | 6 |
.542 | .560 |
15 | .625 | 1.185 |
| Garcia, Joe |
3 | 11 | 6 |
3 | 2 | 1 |
0 | 0 | 0 |
4 | 2 |
.545 | .545 |
10 | .909 | 1.455 |
| Dias, Marco |
6 | 21 | 6 |
5 | 1 | 0 |
0 | 2 | 1 |
4 | 5 |
.286 | .348 |
7 | .333 | .681 |
| Champagne, Mitch |
4 | 15 | 4 |
3 | 0 | 1 |
0 | 1 | 2 |
3 | 1 |
.267 | .313 |
6 | .400 | .713 |
| Delaurier, Keith |
4 | 14 | 6 |
4 | 2 | 0 |
0 | 2 | 3 |
3 | 5 |
.429 | .500 |
8 | .571 | 1.071 |
| Doerr, Dwayne |
4 | 16 | 8 |
6 | 2 | 0 |
0 | 2 | 0 |
3 | 4 |
.500 | .556 |
10 | .625 | 1.181 |
| Gonzalez, Kenny |
6 | 23 | 8 |
5 | 3 | 0 |
0 | 1 | 0 |
3 | 2 |
.348 | .375 |
11 | .478 | .853 |
| Tipan, Mike |
3 | 11 | 4 |
3 | 1 | 0 |
0 | 1 | 0 |
3 | 3 |
.364 | .417 |
5 | .455 | .871 |
| McColeman, Scott |
4 | 13 | 3 |
3 | 0 | 0 |
0 | 1 | 5 |
0 | 3 |
.231 | .286 |
3 | .231 | .516 |
| SPARES |
3 | 11 | 6 |
5 | 1 | 0 |
0 | 0 | 0 |
5 | 1 |
.545 | .545 |
7 | .636 | 1.182 |
| TOTALS | - | 265 | 127 |
93 | 23 | 4 | 7 |
16 | 13 | 72 | 72 |
.479 | .508 | 179 |
.675 | 1.184 |