z Pepsi
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| McKay, Pete |
27 | 123 | 96 |
57 | 13 | 2 |
24 | 3 | 1 |
94 | 55 |
.780 | .786 |
185 | 1.504 | 2.290 |
| Castillo, Cesar |
24 | 102 | 57 |
34 | 13 | 7 |
3 | 2 | 1 |
43 | 34 |
.559 | .567 |
93 | .912 | 1.479 |
| Kennes, Dan |
24 | 109 | 66 |
45 | 16 | 3 |
2 | 1 | 1 |
32 | 33 |
.606 | .609 |
94 | .862 | 1.471 |
| Howard, Doug |
21 | 87 | 56 |
43 | 9 | 4 |
0 | 5 | 2 |
35 | 38 |
.644 | .663 |
73 | .839 | 1.502 |
| Langill, Ed |
22 | 93 | 49 |
36 | 7 | 4 |
2 | 0 | 2 |
26 | 21 |
.527 | .527 |
70 | .753 | 1.280 |
| Warren, Mark |
21 | 95 | 59 |
51 | 8 | 0 |
0 | 1 | 0 |
20 | 39 |
.621 | .625 |
67 | .705 | 1.330 |
| Cote, Kevin |
26 | 114 | 54 |
40 | 9 | 5 |
0 | 2 | 1 |
32 | 28 |
.474 | .483 |
73 | .640 | 1.123 |
| McSween, Pete |
21 | 91 | 44 |
35 | 5 | 4 |
0 | 1 | 1 |
24 | 28 |
.484 | .489 |
57 | .626 | 1.116 |
| MacLean, Bill |
27 | 115 | 53 |
39 | 11 | 3 |
0 | 2 | 2 |
36 | 30 |
.461 | .470 |
70 | .609 | 1.079 |
| Crowe, Andrew |
22 | 105 | 54 |
50 | 3 | 1 |
0 | 0 | 1 |
23 | 31 |
.514 | .514 |
59 | .562 | 1.076 |
| Noda, Roberto |
23 | 100 | 35 |
23 | 8 | 3 |
1 | 2 | 1 |
14 | 27 |
.350 | .363 |
52 | .520 | .883 |
| Verdenhalven, Tyler |
27 | 101 | 43 |
37 | 5 | 1 |
0 | 7 | 3 |
23 | 18 |
.426 | .463 |
50 | .495 | .958 |
| Hunt, Glenn |
17 | 64 | 26 |
25 | 1 | 0 |
0 | 0 | 0 |
11 | 17 |
.406 | .406 |
27 | .422 | .828 |
| SPARES |
19 | 74 | 41 |
24 | 11 | 6 |
0 | 2 | 0 |
17 | 31 |
.554 | .565 |
64 | .864 | 1.431 |
| TOTALS | - | 1373 | 733 |
539 | 119 | 43 | 32 |
28 | 16 | 430 | 430 |
.533 | .543 | 1034 |
.753 | 1.296 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| MacLean, Bill |
8 | 33 | 21 |
16 | 3 | 1 |
1 | 0 | 0 |
8 | 13 |
.636 | .636 |
29 | .879 | 1.515 |
| Castillo, Cesar |
9 | 37 | 20 |
13 | 4 | 1 |
2 | 0 | 0 |
6 | 10 |
.541 | .541 |
32 | .865 | 1.405 |
| Warren, Mark |
7 | 30 | 16 |
11 | 3 | 1 |
1 | 0 | 0 |
6 | 12 |
.533 | .533 |
24 | .800 | 1.333 |
| McKay, Pete |
3 | 14 | 9 |
8 | 1 | 0 |
0 | 0 | 0 |
7 | 5 |
.643 | .643 |
10 | .714 | 1.357 |
| McSween, Pete |
9 | 36 | 20 |
16 | 3 | 1 |
0 | 1 | 0 |
12 | 8 |
.556 | .568 |
25 | .694 | 1.262 |
| Howard, Doug |
7 | 28 | 13 |
10 | 2 | 0 |
1 | 1 | 0 |
11 | 6 |
.464 | .483 |
18 | .643 | 1.126 |
| Kennes, Dan |
6 | 25 | 13 |
11 | 2 | 0 |
0 | 0 | 0 |
5 | 5 |
.520 | .520 |
15 | .600 | 1.120 |
| Verdenhalven, Tyler |
9 | 35 | 18 |
15 | 3 | 0 |
0 | 1 | 0 |
12 | 5 |
.514 | .528 |
21 | .600 | 1.128 |
| Crowe, Andrew |
7 | 30 | 16 |
15 | 1 | 0 |
0 | 0 | 0 |
3 | 7 |
.533 | .533 |
17 | .567 | 1.100 |
| Langill, Ed |
7 | 25 | 13 |
12 | 1 | 0 |
0 | 1 | 0 |
5 | 8 |
.520 | .538 |
14 | .560 | 1.098 |
| Noda, Roberto |
9 | 36 | 14 |
10 | 3 | 1 |
0 | 0 | 0 |
9 | 6 |
.389 | .389 |
19 | .528 | .917 |
| Hunt, Glenn |
6 | 22 | 9 |
7 | 2 | 0 |
0 | 0 | 0 |
4 | 5 |
.409 | .409 |
11 | .500 | .909 |
| Cote, Kevin |
8 | 30 | 8 |
5 | 0 | 3 |
0 | 0 | 0 |
6 | 4 |
.267 | .267 |
14 | .467 | .733 |
| SPARES |
9 | 34 | 17 |
13 | 3 | 0 |
1 | 0 | 0 |
10 | 10 |
.500 | .500 |
23 | .676 | 1.176 |
| TOTALS | - | 415 | 207 |
162 | 31 | 8 | 6 |
4 | 0 | 104 | 104 |
.498 | .503 | 272 |
.655 | 1.159 |