Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2002

z MPP Equipment

Regular Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hansford, Mike 2812498 362911 2261 10469 .790.800 2151.7342.534
Mulvale, Jamie 2411569 56121 000 2244 .600.600 83.7221.322
Beaulieu, Jim 2812764 5761 090 1937 .504.537 72.5671.104
Spicer, Andrew 2611663 43161 322 4032 .543.551 90.7761.327
Waller, Andy 2711856 4842 231 3630 .475.488 70.5931.081
Kross, Gord 2310355 40113 131 4128 .534.547 75.7281.275
Khangura, Paul 2210254 4662 011 2644 .529.534 64.6271.161
Sibley, Gord 2310353 4490 000 2420 .515.515 62.6021.117
Tight, Rob 2711247 4250 054 2021 .420.444 52.464.909
Malloy, Mike 239946 3941 211 1921 .465.470 58.5861.056
Campanelli, Dan 229444 3390 210 2713 .468.474 59.6281.101
Harriss, Pat 228838 3521 012 1016 .432.438 42.477.915
Creary, Leroy 146037 2093 531 2932 .617.635 671.1171.752
Atkinson, Mike(Ernie) 146633 2463 030 2025 .500.522 45.6821.204
SPARES 2812573 51155 211 4247 .584.587 104.8321.419
TOTALS-1552830 6141433439 3915479479 .534.5461158 .7461.292
Post Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Atkinson, Mike(Ernie) 31310 1000 000 43 .769.769 10.7691.538
Mulvale, Jamie 31310 1000 000 110 .769.769 10.7691.538
Hansford, Mike 3108 231 220 135 .800.833 191.9002.733
Sibley, Gord 3117 610 000 44 .636.636 8.7271.364
Khangura, Paul 3136 600 000 25 .462.462 6.462.923
Tight, Rob 3126 501 000 33 .500.500 8.6671.167
Beaulieu, Jim 3125 500 000 12 .417.417 5.417.833
Malloy, Mike 3115 500 000 11 .455.455 5.455.909
Campanelli, Dan 3125 320 000 11 .417.417 7.5831.000
Spicer, Andrew 3124 220 000 01 .333.333 6.500.833
Kross, Gord 3124 400 000 21 .333.333 4.333.667
Waller, Andy 3124 400 000 03 .333.333 4.333.667
Creary, Leroy 3104 300 120 62 .400.500 7.7001.200
Harriss, Pat 393 101 110 52 .333.400 8.8891.289
TOTALS-16281 66834 504343 .500.514107 .6601.175