z MPP Equipment
Regular Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Beaulieu, Jim |
28 | 127 | 64 |
57 | 6 | 1 |
0 | 9 | 0 |
19 | 37 |
.504 | .537 |
72 | .567 | 1.104 |
| Mulvale, Jamie |
24 | 115 | 69 |
56 | 12 | 1 |
0 | 0 | 0 |
22 | 44 |
.600 | .600 |
83 | .722 | 1.322 |
| Waller, Andy |
27 | 118 | 56 |
48 | 4 | 2 |
2 | 3 | 1 |
36 | 30 |
.475 | .488 |
70 | .593 | 1.081 |
| Khangura, Paul |
22 | 102 | 54 |
46 | 6 | 2 |
0 | 1 | 1 |
26 | 44 |
.529 | .534 |
64 | .627 | 1.161 |
| Sibley, Gord |
23 | 103 | 53 |
44 | 9 | 0 |
0 | 0 | 0 |
24 | 20 |
.515 | .515 |
62 | .602 | 1.117 |
| Spicer, Andrew |
26 | 116 | 63 |
43 | 16 | 1 |
3 | 2 | 2 |
40 | 32 |
.543 | .551 |
90 | .776 | 1.327 |
| Tight, Rob |
27 | 112 | 47 |
42 | 5 | 0 |
0 | 5 | 4 |
20 | 21 |
.420 | .444 |
52 | .464 | .909 |
| Kross, Gord |
23 | 103 | 55 |
40 | 11 | 3 |
1 | 3 | 1 |
41 | 28 |
.534 | .547 |
75 | .728 | 1.275 |
| Malloy, Mike |
23 | 99 | 46 |
39 | 4 | 1 |
2 | 1 | 1 |
19 | 21 |
.465 | .470 |
58 | .586 | 1.056 |
| Hansford, Mike |
28 | 124 | 98 |
36 | 29 | 11 |
22 | 6 | 1 |
104 | 69 |
.790 | .800 |
215 | 1.734 | 2.534 |
| Harriss, Pat |
22 | 88 | 38 |
35 | 2 | 1 |
0 | 1 | 2 |
10 | 16 |
.432 | .438 |
42 | .477 | .915 |
| Campanelli, Dan |
22 | 94 | 44 |
33 | 9 | 0 |
2 | 1 | 0 |
27 | 13 |
.468 | .474 |
59 | .628 | 1.101 |
| Atkinson, Mike(Ernie) |
14 | 66 | 33 |
24 | 6 | 3 |
0 | 3 | 0 |
20 | 25 |
.500 | .522 |
45 | .682 | 1.204 |
| Creary, Leroy |
14 | 60 | 37 |
20 | 9 | 3 |
5 | 3 | 1 |
29 | 32 |
.617 | .635 |
67 | 1.117 | 1.752 |
| SPARES |
28 | 125 | 73 |
51 | 15 | 5 |
2 | 1 | 1 |
42 | 47 |
.584 | .587 |
104 | .832 | 1.419 |
| TOTALS | - | 1552 | 830 |
614 | 143 | 34 | 39 |
39 | 15 | 479 | 479 |
.534 | .546 | 1158 |
.746 | 1.292 |
Post Season
|
Player |
GP |
AB |
H |
1B ▾ |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Atkinson, Mike(Ernie) |
3 | 13 | 10 |
10 | 0 | 0 |
0 | 0 | 0 |
4 | 3 |
.769 | .769 |
10 | .769 | 1.538 |
| Mulvale, Jamie |
3 | 13 | 10 |
10 | 0 | 0 |
0 | 0 | 0 |
1 | 10 |
.769 | .769 |
10 | .769 | 1.538 |
| Khangura, Paul |
3 | 13 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
2 | 5 |
.462 | .462 |
6 | .462 | .923 |
| Sibley, Gord |
3 | 11 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
4 | 4 |
.636 | .636 |
8 | .727 | 1.364 |
| Beaulieu, Jim |
3 | 12 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
1 | 2 |
.417 | .417 |
5 | .417 | .833 |
| Malloy, Mike |
3 | 11 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.455 | .455 |
5 | .455 | .909 |
| Tight, Rob |
3 | 12 | 6 |
5 | 0 | 1 |
0 | 0 | 0 |
3 | 3 |
.500 | .500 |
8 | .667 | 1.167 |
| Kross, Gord |
3 | 12 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
2 | 1 |
.333 | .333 |
4 | .333 | .667 |
| Waller, Andy |
3 | 12 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 3 |
.333 | .333 |
4 | .333 | .667 |
| Campanelli, Dan |
3 | 12 | 5 |
3 | 2 | 0 |
0 | 0 | 0 |
1 | 1 |
.417 | .417 |
7 | .583 | 1.000 |
| Creary, Leroy |
3 | 10 | 4 |
3 | 0 | 0 |
1 | 2 | 0 |
6 | 2 |
.400 | .500 |
7 | .700 | 1.200 |
| Hansford, Mike |
3 | 10 | 8 |
2 | 3 | 1 |
2 | 2 | 0 |
13 | 5 |
.800 | .833 |
19 | 1.900 | 2.733 |
| Spicer, Andrew |
3 | 12 | 4 |
2 | 2 | 0 |
0 | 0 | 0 |
0 | 1 |
.333 | .333 |
6 | .500 | .833 |
| Harriss, Pat |
3 | 9 | 3 |
1 | 0 | 1 |
1 | 1 | 0 |
5 | 2 |
.333 | .400 |
8 | .889 | 1.289 |
| TOTALS | - | 162 | 81 |
66 | 8 | 3 | 4 |
5 | 0 | 43 | 43 |
.500 | .514 | 107 |
.660 | 1.175 |