z RPM Canada
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Falchuk, Chris |
20 | 81 | 50 |
42 | 8 | 0 |
0 | 3 | 0 |
22 | 29 |
.617 | .631 |
58 | .716 | 1.347 |
| Schroeder, Eric |
25 | 100 | 61 |
53 | 5 | 3 |
0 | 1 | 1 |
34 | 22 |
.610 | .614 |
72 | .720 | 1.334 |
| Somers, Paul |
23 | 95 | 57 |
42 | 9 | 6 |
0 | 4 | 0 |
32 | 38 |
.600 | .616 |
78 | .821 | 1.437 |
| Ortenburg, Peter |
26 | 102 | 60 |
45 | 11 | 3 |
1 | 4 | 2 |
38 | 35 |
.588 | .604 |
80 | .784 | 1.388 |
| Speed, Bill |
24 | 103 | 59 |
53 | 5 | 1 |
0 | 2 | 1 |
19 | 36 |
.573 | .581 |
66 | .641 | 1.222 |
| Hong, Steven |
26 | 106 | 58 |
36 | 14 | 2 |
6 | 3 | 0 |
57 | 29 |
.547 | .560 |
94 | .887 | 1.446 |
| Soules, Rob |
25 | 109 | 58 |
46 | 8 | 3 |
1 | 5 | 0 |
19 | 44 |
.532 | .553 |
75 | .688 | 1.241 |
| Jarry, Stephan |
27 | 113 | 60 |
36 | 13 | 10 |
1 | 5 | 0 |
48 | 47 |
.531 | .551 |
96 | .850 | 1.400 |
| Taylor, John |
21 | 75 | 39 |
30 | 7 | 2 |
0 | 9 | 1 |
12 | 30 |
.520 | .571 |
50 | .667 | 1.238 |
| Houston, Steve |
22 | 73 | 32 |
30 | 1 | 1 |
0 | 6 | 1 |
17 | 12 |
.438 | .481 |
35 | .479 | .960 |
| Dixon, Ross |
27 | 105 | 41 |
36 | 4 | 1 |
0 | 1 | 5 |
20 | 10 |
.390 | .396 |
47 | .448 | .844 |
| Sibley, Gord |
23 | 84 | 32 |
31 | 1 | 0 |
0 | 0 | 0 |
14 | 10 |
.381 | .381 |
33 | .393 | .774 |
| Wereschuk, John |
28 | 110 | 41 |
35 | 4 | 1 |
1 | 2 | 1 |
26 | 13 |
.373 | .384 |
50 | .455 | .838 |
| Burt, Damian |
26 | 88 | 26 |
26 | 0 | 0 |
0 | 3 | 4 |
9 | 10 |
.295 | .319 |
26 | .295 | .614 |
| SPARES |
4 | 18 | 9 |
9 | 0 | 0 |
0 | 0 | 1 |
4 | 6 |
.500 | .500 |
9 | .500 | 1.000 |
| TOTALS | - | 1362 | 683 |
550 | 90 | 33 | 10 |
48 | 17 | 371 | 371 |
.501 | .518 | 869 |
.638 | 1.156 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Somers, Paul |
10 | 42 | 34 |
21 | 10 | 3 |
0 | 1 | 1 |
20 | 21 |
.810 | .814 |
50 | 1.190 | 2.004 |
| Taylor, John |
9 | 37 | 25 |
21 | 2 | 2 |
0 | 1 | 0 |
11 | 15 |
.676 | .684 |
31 | .838 | 1.522 |
| Speed, Bill |
10 | 42 | 27 |
23 | 2 | 2 |
0 | 1 | 0 |
8 | 20 |
.643 | .651 |
33 | .786 | 1.437 |
| Jarry, Stephan |
10 | 41 | 26 |
16 | 6 | 2 |
2 | 2 | 0 |
34 | 17 |
.634 | .651 |
42 | 1.024 | 1.676 |
| Dixon, Ross |
10 | 37 | 23 |
19 | 3 | 0 |
1 | 1 | 1 |
15 | 8 |
.622 | .632 |
29 | .784 | 1.415 |
| Wereschuk, John |
10 | 39 | 24 |
16 | 5 | 3 |
0 | 1 | 0 |
9 | 14 |
.615 | .625 |
35 | .897 | 1.522 |
| Ortenburg, Peter |
9 | 33 | 20 |
18 | 2 | 0 |
0 | 3 | 0 |
9 | 6 |
.606 | .639 |
22 | .667 | 1.306 |
| Soules, Rob |
8 | 33 | 20 |
16 | 2 | 1 |
1 | 1 | 0 |
5 | 17 |
.606 | .618 |
27 | .818 | 1.436 |
| Hong, Steven |
10 | 41 | 24 |
11 | 8 | 3 |
2 | 1 | 0 |
21 | 18 |
.585 | .595 |
44 | 1.073 | 1.668 |
| Falchuk, Chris |
10 | 37 | 20 |
15 | 4 | 1 |
0 | 3 | 1 |
16 | 12 |
.541 | .575 |
26 | .703 | 1.278 |
| Sibley, Gord |
9 | 34 | 17 |
15 | 2 | 0 |
0 | 0 | 0 |
5 | 6 |
.500 | .500 |
19 | .559 | 1.059 |
| Schroeder, Eric |
10 | 39 | 13 |
9 | 2 | 2 |
0 | 1 | 0 |
9 | 6 |
.333 | .350 |
19 | .487 | .837 |
| Burt, Damian |
10 | 36 | 11 |
11 | 0 | 0 |
0 | 1 | 1 |
2 | 6 |
.306 | .324 |
11 | .306 | .630 |
| Houston, Steve |
9 | 31 | 6 |
6 | 0 | 0 |
0 | 3 | 0 |
5 | 3 |
.194 | .265 |
6 | .194 | .458 |
| TOTALS | - | 522 | 290 |
217 | 48 | 19 | 6 |
20 | 4 | 169 | 169 |
.555 | .571 | 394 |
.754 | 1.327 |