z Lawnboy
Regular Season
|
Player |
GP |
AB ▾ |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Bagnall, Geoff |
28 | 116 | 73 |
48 | 13 | 8 |
4 | 1 | 1 |
54 | 47 |
.629 | .632 |
114 | .983 | 1.615 |
| Mulvale, Jamie |
26 | 111 | 64 |
57 | 4 | 3 |
0 | 7 | 0 |
19 | 43 |
.577 | .602 |
74 | .667 | 1.268 |
| Timmons, Kevin |
26 | 110 | 64 |
40 | 13 | 3 |
8 | 1 | 2 |
61 | 38 |
.582 | .586 |
107 | .973 | 1.558 |
| Hunt, Glenn |
28 | 104 | 48 |
41 | 5 | 2 |
0 | 5 | 2 |
27 | 21 |
.462 | .486 |
57 | .548 | 1.034 |
| MacKenzie, Kim |
28 | 103 | 39 |
36 | 3 | 0 |
0 | 7 | 0 |
21 | 24 |
.379 | .418 |
42 | .408 | .826 |
| Tomlinson, Dave |
25 | 97 | 51 |
45 | 4 | 2 |
0 | 4 | 0 |
28 | 20 |
.526 | .545 |
59 | .608 | 1.153 |
| Croll, Andy |
23 | 96 | 48 |
35 | 10 | 3 |
0 | 1 | 2 |
35 | 27 |
.500 | .505 |
64 | .667 | 1.172 |
| Soules, Rob |
22 | 96 | 54 |
41 | 11 | 2 |
0 | 0 | 1 |
19 | 39 |
.563 | .563 |
69 | .719 | 1.281 |
| Martin, Rick |
25 | 95 | 36 |
31 | 2 | 3 |
0 | 2 | 2 |
18 | 25 |
.379 | .392 |
44 | .463 | .855 |
| McNeil, Toney |
23 | 92 | 51 |
34 | 14 | 3 |
0 | 2 | 0 |
33 | 34 |
.554 | .564 |
71 | .772 | 1.336 |
| Ferguson, Glen |
22 | 87 | 51 |
45 | 6 | 0 |
0 | 0 | 0 |
17 | 23 |
.586 | .586 |
57 | .655 | 1.241 |
| Champagne, Mitch |
22 | 85 | 43 |
39 | 1 | 2 |
1 | 3 | 0 |
22 | 20 |
.506 | .523 |
51 | .600 | 1.123 |
| De Vooght, Phil |
22 | 84 | 44 |
39 | 5 | 0 |
0 | 3 | 0 |
22 | 17 |
.524 | .540 |
49 | .583 | 1.124 |
| Reynolds, Lindsey |
19 | 62 | 15 |
12 | 3 | 0 |
0 | 7 | 1 |
11 | 9 |
.242 | .319 |
18 | .290 | .609 |
| Spicer, Andrew |
4 | 18 | 9 |
8 | 0 | 0 |
1 | 0 | 1 |
6 | 5 |
.500 | .500 |
12 | .667 | 1.167 |
| SPARES |
2 | 7 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
2 | 3 |
.714 | .714 |
6 | .857 | 1.571 |
| TOTALS | - | 1363 | 695 |
555 | 95 | 31 | 14 |
43 | 12 | 395 | 395 |
.509 | .524 | 894 |
.655 | 1.181 |
Post Season
|
Player |
GP |
AB ▾ |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Mulvale, Jamie |
6 | 27 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
3 | 10 |
.444 | .444 |
13 | .481 | .926 |
| Timmons, Kevin |
6 | 25 | 12 |
7 | 2 | 0 |
3 | 2 | 0 |
11 | 7 |
.480 | .519 |
23 | .920 | 1.439 |
| McNeil, Toney |
6 | 24 | 15 |
9 | 4 | 1 |
1 | 1 | 0 |
12 | 8 |
.625 | .640 |
24 | 1.000 | 1.640 |
| MacKenzie, Kim |
6 | 23 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
5 | 3 |
.261 | .261 |
6 | .261 | .522 |
| Croll, Andy |
5 | 22 | 13 |
11 | 2 | 0 |
0 | 0 | 1 |
5 | 6 |
.591 | .591 |
15 | .682 | 1.273 |
| Hunt, Glenn |
6 | 21 | 7 |
7 | 0 | 0 |
0 | 0 | 0 |
3 | 1 |
.333 | .333 |
7 | .333 | .667 |
| Bagnall, Geoff |
6 | 21 | 12 |
7 | 4 | 1 |
0 | 5 | 0 |
8 | 6 |
.571 | .654 |
18 | .857 | 1.511 |
| Spicer, Andrew |
5 | 20 | 11 |
9 | 2 | 0 |
0 | 0 | 2 |
1 | 4 |
.550 | .550 |
13 | .650 | 1.200 |
| Tomlinson, Dave |
5 | 19 | 12 |
11 | 1 | 0 |
0 | 0 | 1 |
4 | 1 |
.632 | .632 |
13 | .684 | 1.316 |
| Martin, Rick |
5 | 17 | 6 |
6 | 0 | 0 |
0 | 1 | 0 |
1 | 4 |
.353 | .389 |
6 | .353 | .742 |
| Champagne, Mitch |
5 | 15 | 8 |
8 | 0 | 0 |
0 | 2 | 0 |
1 | 2 |
.533 | .588 |
8 | .533 | 1.122 |
| Reynolds, Lindsey |
4 | 13 | 3 |
3 | 0 | 0 |
0 | 1 | 0 |
0 | 1 |
.231 | .286 |
3 | .231 | .516 |
| Holloway, John |
3 | 12 | 6 |
2 | 3 | 1 |
0 | 0 | 0 |
2 | 3 |
.500 | .500 |
11 | .917 | 1.417 |
| Chisholm, Ray |
1 | 5 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.400 | .400 |
2 | .400 | .800 |
| De Vooght, Phil |
1 | 2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.000 | .000 |
0 | .000 | .000 |
| TOTALS | - | 266 | 125 |
99 | 19 | 3 | 4 |
12 | 4 | 56 | 56 |
.469 | .492 | 162 |
.609 | 1.102 |