Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2007

z N.J. LeCavalier & Associates

Regular Season
Player GP AB ▾ H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Dutka, Dave 2610556 4483 162 2033 .533.559 73.6951.254
Dixon, Ross 2710238 3521 070 158 .373.413 42.412.825
Mullin, Randy 239651 3792 331 3529 .531.545 73.7601.306
Shepperd, Tom 249434 3301 020 1617 .362.375 36.383.758
Falchuk, Chris 239241 3281 031 1514 .446.463 51.5541.018
Leyser, Mark 229157 37141 553 3435 .626.646 88.9671.613
Sparks-Austin, Tyler 209050 3429 501 3631 .556.556 85.9441.500
Schroeder, Eric 228735 3041 011 2013 .402.409 41.471.880
Jenkins, Will 198343 3453 130 2329 .518.535 57.6871.222
Potter, Steve 208143 3391 040 3227 .531.553 54.6671.220
Burt, Damian 227724 2310 044 412 .312.346 25.325.670
Morrell, Dale 187642 3371 142 2628 .553.575 54.7111.286
McCormick, Ed 177541 3334 101 2118 .547.547 55.7331.280
Houston, Steve 175723 2300 091 89 .404.485 23.404.888
Kosurko, Michael 62213 1010 220 147 .591.625 20.9091.534
Bagnall, Geoff 142 200 000 02 .500.500 2.5001.000
Ibuki, Joe 130 000 000 00 .000.000 0.000.000
SPARES 124421 1541 133 714 .477.510 30.6811.192
TOTALS-1279614 488772920 5620326326 .480.501809 .6321.134
Post Season
Player GP AB ▾ H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Sparks-Austin, Tyler 62613 812 201 99 .500.500 24.9231.423
Dixon, Ross 6238 601 100 72 .348.348 13.565.913
Dutka, Dave 6239 900 021 72 .391.440 9.391.831
Falchuk, Chris 62211 830 010 25 .500.522 14.6361.158
Jenkins, Will 52112 831 010 57 .571.591 17.8101.400
Mullin, Randy 5209 720 000 28 .450.450 11.5501.000
Ibuki, Joe 5196 510 000 33 .316.316 7.368.684
Potter, Steve 51811 1010 010 74 .611.632 12.6671.298
Shepperd, Tom 41711 1010 000 35 .647.647 12.7061.353
Houston, Steve 5175 500 020 42 .294.368 5.294.663
Leyser, Mark 51710 710 240 57 .588.667 171.0001.667
Burt, Damian 5164 400 010 22 .250.294 4.250.544
Bagnall, Geoff 41611 640 110 58 .688.706 181.1251.831
Kosurko, Michael 3126 303 011 64 .500.538 121.0001.538
McCormick, Ed 3125 500 010 21 .417.462 5.417.878
TOTALS-279131 1011776 1536969 .469.496180 .6451.142