Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2008

z Yesterday's

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS ▾
Findlay, Jim 122 200 000 11 .1000.1000 21.0002.000
Kennes, Dan 385 401 000 31 .625.625 7.8751.500
Aver, Kevin 166435 2353 420 3819 .547.561 58.9061.467
Grano, Frank 249457 4593 060 2146 .606.630 72.7661.396
Lim, Bob 207949 4243 050 1631 .620.643 59.7471.390
Creary, Leroy 61910 721 000 47 .526.526 14.7371.263
Shanks, Colin 166538 3431 010 2122 .585.591 43.6621.252
Timmons, Kevin 177036 2753 130 3628 .514.534 50.7141.249
Falchuk, Chris 227941 3271 170 1419 .519.558 53.6711.229
Hawke, Chris 228744 3383 020 3421 .506.517 58.6671.184
Beattie, Bryan 249347 3682 110 2223 .505.511 62.6671.177
Gross, David 2610352 4840 010 2514 .505.510 56.5441.053
Wade, Chris 186428 2440 020 118 .438.455 32.500.955
DeNino, Dom 227430 2730 040 146 .405.436 33.446.882
Hunt, Glenn 228233 3300 020 116 .402.417 33.402.819
Horbal, Ed 268829 2810 040 711 .330.359 30.341.700
Houston, Steve 16489 900 020 37 .188.220 9.188.407
SPARES 289636 2590 240 1627 .375.400 51.531.931
TOTALS-1215581 47972219 460297297 .478.497722 .5941.091
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS ▾
Timmons, Kevin 3127 231 100 72 .583.583 151.2501.833
Grano, Frank 51914 1220 030 410 .737.773 16.8421.615
Kennes, Dan 52113 931 010 49 .619.636 18.8571.494
Creary, Leroy 3135 113 000 72 .385.385 12.9231.308
Falchuk, Chris 52011 1010 010 45 .550.571 12.6001.171
Hawke, Chris 52110 730 000 56 .476.476 13.6191.095
Hunt, Glenn 5199 720 000 52 .474.474 11.5791.053
Gross, David 52110 820 000 83 .476.476 12.5711.048
Wade, Chris 4167 520 000 45 .438.438 9.5631.000
Beattie, Bryan 283 201 000 24 .375.375 5.6251.000
Lim, Bob 5219 720 010 15 .429.455 11.524.978
Aver, Kevin 283 300 000 31 .375.375 3.375.750
Houston, Steve 5196 600 000 10 .316.316 6.316.632
Horbal, Ed 5185 500 000 43 .278.278 5.278.556
DeNino, Dom 3113 300 000 02 .273.273 3.273.545
TOTALS-247115 872161 605959 .465.478151 .6111.090